Rank Name Symbol Price 1h % 24h % 7d % Market Cap Volume 24h
1 Bitcoin btc $58,201.00 0.19% -1.66% 1.70% $1,149,323,035,757 $28,515,555,282
2 Ethereum eth $2,294.60 0.20% -1.03% -2.58% $276,116,638,715 $16,391,995,574
3 Tether usdt $1.00 -0.11% -0.09% -0.03% $118,673,806,683 $48,523,799,892
4 BNB bnb $533.91 0.47% -3.60% 2.85% $77,796,992,721 $771,800,922
5 Solana sol $131.39 0.27% -0.21% -2.22% $61,508,803,044 $1,994,327,294
6 USDC usdc $1.00 -0.10% -0.09% 0.14% $35,455,340,236 $7,551,797,486
7 XRP xrp $0.59 0.56% 2.61% 8.46% $33,011,094,587 $1,370,805,319
8 Lido Staked Ether steth $2,294.24 0.29% -1.09% -2.63% $22,413,728,833 $29,793,909
9 Dogecoin doge $0.10 0.15% -3.37% -3.86% $14,532,933,081 $566,598,543
10 Toncoin ton $5.48 0.37% -1.23% 4.63% $13,889,676,132 $328,321,722
11 TRON trx $0.15 -0.03% 0.01% -3.54% $12,900,737,999 $378,536,950
12 Cardano ada $0.33 0.51% -2.30% -3.99% $11,773,687,627 $276,652,393
13 Avalanche avax $23.50 0.52% -1.29% -1.76% $9,536,747,509 $279,006,235
14 Wrapped stETH wsteth $2,706.29 0.39% -0.98% -2.52% $9,373,045,534 $80,428,705
15 Wrapped Bitcoin wbtc $58,113.00 0.20% -1.76% 1.74% $8,902,240,977 $118,436,378
16 Shiba Inu shib $0.00 0.15% -1.57% -2.84% $7,759,454,293 $221,366,649
17 WETH weth $2,296.52 0.34% -1.09% -2.82% $6,686,753,253 $658,409,590
18 Chainlink link $10.55 0.45% -2.38% 0.02% $6,413,053,321 $291,717,408
19 Bitcoin Cash bch $311.50 0.11% -1.71% -3.57% $6,161,631,574 $210,188,253
20 Polkadot dot $4.19 0.53% -4.55% -2.87% $5,925,591,086 $160,895,057
21 LEO Token leo $5.68 -0.51% -0.61% 6.06% $5,282,481,950 $621,528
22 Dai dai $1.00 -0.07% -0.09% -0.03% $5,138,804,807 $65,465,190
23 Uniswap uni $6.41 0.19% -2.05% -4.53% $4,831,591,424 $116,896,169
24 Litecoin ltc $62.57 0.27% -1.08% 1.83% $4,691,556,331 $290,679,403
25 NEAR Protocol near $3.88 -0.10% -3.37% -4.04% $4,293,619,712 $182,483,223
26 Kaspa kas $0.17 0.04% -1.60% 4.00% $4,132,821,270 $50,225,423
27 Wrapped eETH weeth $2,406.32 0.44% -0.94% -2.61% $3,802,745,148 $34,769,059
28 Internet Computer icp $8.02 0.27% -3.19% 2.98% $3,774,959,931 $87,833,020
29 Artificial Superintelligence Alliance fet $1.26 0.50% -5.05% 5.02% $3,183,938,928 $271,097,895
30 Monero xmr $170.43 0.09% -0.08% -0.96% $3,141,822,278 $61,839,580
31 Pepe pepe $0.00 0.63% -2.13% -2.60% $3,027,620,251 $848,120,964
32 Aptos apt $5.74 0.40% -2.37% -8.99% $2,868,482,543 $96,432,967
33 Stellar xlm $0.09 0.13% -0.29% 1.69% $2,809,749,231 $48,435,665
34 Sui sui $1.04 0.59% -3.71% 7.82% $2,790,442,964 $513,693,240
35 First Digital USD fdusd $1.00 -0.63% -0.58% -0.30% $2,734,851,810 $4,223,852,157
36 POL (ex-MATIC) pol $0.38 -0.21% -4.00% -2.06% $2,692,850,296 $63,342,426
37 Ethereum Classic etc $17.73 0.05% -0.43% -3.40% $2,637,402,746 $93,932,644
38 Ethena USDe usde $1.00 -0.06% -0.07% -0.02% $2,613,310,129 $33,117,999
39 OKB okb $38.55 0.26% 0.13% 2.55% $2,311,599,985 $2,644,767
40 Stacks stx $1.49 -0.18% -4.20% -2.09% $2,217,362,236 $33,931,353
41 Cronos cro $0.08 0.00% -1.55% -0.77% $2,131,746,749 $4,466,832
42 Bittensor tao $288.33 0.46% -4.72% 3.90% $2,127,635,354 $108,374,068
43 Aave aave $140.13 -0.34% -2.38% -0.37% $2,094,109,802 $375,714,416
44 Filecoin fil $3.41 0.19% -1.29% -5.25% $2,000,248,249 $135,409,867
45 Immutable imx $1.23 -0.03% -4.08% -3.05% $1,967,842,846 $53,729,506
46 Render render $4.74 0.04% -4.26% -8.57% $1,859,232,647 $247,713,746
47 Hedera hbar $0.05 0.02% -1.26% -3.47% $1,828,765,945 $27,502,210
48 Mantle mnt $0.55 0.58% -0.64% -1.53% $1,815,048,773 $84,979,731
49 Arbitrum arb $0.51 0.90% -0.04% -2.45% $1,784,325,057 $167,549,985
50 Injective inj $18.00 -0.06% -3.53% 3.85% $1,759,514,797 $96,609,653
51 Optimism op $1.45 0.43% -1.35% -5.16% $1,723,456,463 $125,993,571
52 VeChain vet $0.02 0.29% -2.38% -3.25% $1,693,169,162 $20,640,049
53 WhiteBIT Coin wbt $10.85 -0.18% -0.71% 0.54% $1,565,057,717 $3,466,950
54 Cosmos Hub atom $3.97 0.04% -2.30% -2.66% $1,550,338,645 $116,902,043
55 dogwifhat wif $1.51 1.21% 0.31% -9.62% $1,505,487,169 $290,745,200
56 Fantom ftm $0.52 1.14% 2.81% 7.41% $1,458,881,538 $460,773,100
57 Maker mkr $1,522.37 0.36% -1.21% -5.47% $1,420,637,989 $48,675,907
58 Binance-Peg WETH weth $2,301.17 0.75% -0.58% -2.27% $1,391,082,391 $31,983,039
59 The Graph grt $0.14 0.50% -2.81% -3.13% $1,323,322,665 $30,460,510
60 Theta Network theta $1.31 0.13% 0.66% 9.18% $1,310,146,793 $31,604,855
61 THORChain rune $3.85 0.43% -2.22% 0.51% $1,294,587,913 $215,759,829
62 Bitget Token bgb $0.91 -0.26% -3.00% -3.16% $1,272,080,195 $27,473,984
63 Rocket Pool ETH reth $2,566.80 0.42% -0.89% -2.92% $1,261,222,955 $4,833,892
64 Arweave ar $18.94 0.65% -0.59% -9.10% $1,239,824,561 $36,332,481
65 Solv Protocol SolvBTC solvbtc $58,155.00 0.27% -1.56% 1.87% $1,235,043,213 $603,403
66 Helium hnt $7.10 0.17% -5.33% -7.02% $1,207,168,653 $11,967,699
67 Black Agnus ftw $0.00 -0.19% 293.34% 0.00% $1,202,924,316 $11,436,410
68 Polygon matic $0.38 0.02% -2.80% -1.29% $1,169,967,336 $9,768,048
69 Mantle Staked Ether meth $2,393.27 0.30% -1.03% -2.54% $1,162,370,334 $9,426,473
70 FLOKI floki $0.00 0.19% -1.47% -7.74% $1,151,168,624 $185,043,023
71 Bonk bonk $0.00 0.13% -1.86% -6.34% $1,122,864,455 $74,142,960
72 Quant qnt $70.43 0.53% -3.34% -3.86% $1,024,657,361 $14,164,190
73 Algorand algo $0.12 0.12% -2.24% -3.29% $1,019,609,391 $41,187,589
74 Gate gt $7.96 0.02% -0.72% 5.08% $1,019,021,533 $1,266,853
75 Pyth Network pyth $0.28 0.85% -0.90% 1.14% $1,015,142,441 $31,662,844
76 Jupiter jup $0.73 0.35% -0.70% -0.57% $983,898,641 $65,540,528
77 Celestia tia $4.53 0.06% -5.70% 6.10% $958,826,553 $102,915,391
78 Sei sei $0.27 0.46% -9.49% -8.51% $954,472,936 $143,769,207
79 JasmyCoin jasmy $0.02 0.85% -2.54% -1.32% $929,268,054 $58,362,850
80 Bitcoin SV bsv $46.38 0.33% -0.81% 0.43% $916,741,134 $11,799,577
81 KuCoin kcs $7.64 -0.06% -4.39% -5.70% $901,389,440 $146,611
82 MANTRA om $1.06 0.65% -1.35% 9.17% $892,673,475 $22,776,440
83 Lido DAO ldo $0.97 0.42% -2.10% -3.37% $871,294,744 $71,424,304
84 Ondo ondo $0.60 0.81% -2.81% -5.45% $858,757,919 $259,710,859
85 Renzo Restaked ETH ezeth $2,337.16 0.43% -1.03% -2.55% $849,507,231 $10,523,315
86 Ronin Bridged WETH (Ronin) weth $2,282.87 0.00% -1.71% -2.91% $824,890,529 $1,052,450
87 Core core $0.89 0.21% -0.89% -3.43% $811,542,916 $28,349,750
88 BitTorrent btt $0.00 -0.03% -2.44% -7.91% $810,985,629 $17,785,399
90 Flow flow $0.53 0.32% -2.62% -2.55% $809,033,285 $20,725,685
89 Fasttoken ftn $2.48 -0.07% -0.90% -1.00% $808,160,749 $106,677,289
91 ether.fi Staked ETH eeth $2,294.06 0.45% -1.17% -2.60% $790,372,111 $30,071
92 Klaytn klay $0.13 0.43% -1.20% -5.74% $741,448,447 $8,803,314
93 Notcoin not $0.01 0.46% -3.99% -13.87% $735,787,668 $104,940,647
94 PayPal USD pyusd $1.00 -0.44% -0.38% -0.36% $730,989,297 $33,822,142
95 USDD usdd $0.99 -0.22% -0.16% -0.31% $729,097,354 $2,364,070
96 Brett brett $0.07 0.46% -4.40% -5.97% $727,797,837 $21,623,999
97 Nervos Network ckb $0.02 3.35% -5.34% 80.63% $720,937,608 $485,934,823
98 Tokenize Xchange tkx $8.97 -0.37% 2.00% 6.35% $717,606,288 $7,132,470
99 EOS eos $0.47 0.13% -2.24% -4.52% $715,347,632 $64,611,411
100 Beam beam $0.01 0.65% -6.90% 6.12% $703,537,838 $20,382,901
101 Flare flr $0.01 0.45% -3.15% -2.76% $699,028,279 $2,703,712
102 Popcat popcat $0.69 1.84% 0.01% 13.73% $680,983,369 $80,229,173
103 MultiversX egld $24.81 0.19% -1.95% -6.26% $680,192,356 $16,304,965
104 Axie Infinity axs $4.49 0.06% -2.14% -1.31% $672,390,474 $26,359,790
105 GALA gala $0.02 0.55% -1.10% -8.40% $671,912,877 $63,816,895
106 Starknet strk $0.37 0.31% -5.13% -14.22% $659,419,241 $71,483,603
107 Marinade Staked SOL msol $160.09 0.39% -0.10% -2.42% $657,053,252 $13,428,849
108 NEO neo $9.17 0.37% -1.46% -3.35% $648,008,663 $19,951,304
109 Frax frax $1.00 -0.02% -0.06% 0.05% $647,834,262 $4,391,940
110 Tether Gold xaut $2,586.50 0.01% 0.30% 3.26% $637,669,199 $5,779,400
111 ORDI ordi $30.15 0.51% -2.49% 0.10% $633,486,756 $133,971,977
112 Tezos xtz $0.63 0.03% -0.09% -2.26% $628,507,920 $16,698,993
113 Worldcoin wld $1.41 0.06% -3.96% -3.30% $627,032,093 $148,635,954
114 SATS (Ordinals) sats $0.00 0.72% -0.09% -8.53% $603,320,069 $34,222,470
115 Arbitrum Bridged WBTC (Arbitrum One) wbtc $58,098.00 0.36% -1.65% 1.62% $600,543,615 $77,157,448
116 eCash xec $0.00 0.36% -1.59% -3.95% $600,435,170 $4,009,418
117 Akash Network akt $2.42 -0.08% -2.18% 0.52% $600,174,621 $7,658,101
118 Conflux cfx $0.13 0.31% -0.96% -3.80% $589,790,971 $24,008,134
119 Kelp DAO Restaked ETH rseth $2,373.71 0.43% -1.47% -1.48% $586,547,412 $6,644,029
120 The Sandbox sand $0.24 0.29% -1.15% -4.72% $566,937,326 $37,919,536
121 dYdX dydx $0.86 0.34% -2.60% -6.20% $544,037,630 $22,279,531
122 Ethereum Name Service ens $16.33 0.22% -2.34% -3.39% $539,970,048 $72,963,939
123 NEXO nexo $0.95 0.30% -0.45% -3.10% $534,002,750 $4,732,123
124 Arbitrum Bridged WETH (Arbitrum One) weth $2,296.01 0.39% -0.98% -2.92% $526,011,299 $296,064,321
125 Pendle pendle $3.22 0.39% -1.90% 6.02% $510,715,621 $65,041,015
126 Ronin ron $1.45 0.22% -1.32% -4.44% $506,043,660 $9,614,386
128 TrueUSD tusd $1.00 -0.19% -0.07% -0.08% $494,862,182 $29,532,794
127 Wormhole w $0.19 0.52% -3.74% -8.62% $494,091,365 $27,824,440
129 Decentraland mana $0.26 0.73% -1.52% -0.99% $492,888,021 $28,244,673
130 PAX Gold paxg $2,590.11 -0.14% 0.49% 3.06% $491,985,342 $15,634,520
131 Dogs dogs $0.00 0.45% -7.92% -13.03% $487,813,620 $398,845,121
132 ApeCoin ape $0.72 0.75% -0.96% -16.50% $486,745,373 $79,794,742
133 Mina Protocol mina $0.41 0.45% -1.40% -2.04% $480,374,832 $9,723,342
134 Coinbase Wrapped Staked ETH cbeth $2,477.48 0.30% -0.96% -2.76% $478,467,961 $6,831,525
135 Chiliz chz $0.05 0.29% -1.77% -3.92% $461,466,994 $25,399,397
136 Terra Luna Classic lunc $0.00 0.20% -2.48% -1.05% $459,916,288 $25,237,474
137 PancakeSwap cake $1.70 0.46% -4.16% 1.32% $454,857,687 $36,252,813
138 Zcash zec $29.24 0.30% -0.29% -0.44% $440,956,580 $63,961,921
139 LayerZero zro $3.90 0.87% 4.85% 9.07% $437,848,908 $122,478,735
140 Synthetix Network snx $1.32 0.26% -3.06% -2.17% $434,235,877 $20,620,868
141 L2 Standard Bridged WETH (Blast) weth $2,295.08 0.36% -0.91% -2.50% $425,017,586 $848,978
142 Frax Ether frxeth $2,288.94 0.41% -1.29% -2.47% $422,964,193 $704,799
143 Astar astr $0.06 0.49% -0.28% 6.63% $421,148,057 $17,966,226
144 Bridged USDC (Polygon PoS Bridge) usdc.e $1.00 -0.06% -0.07% 0.03% $420,592,576 $27,265,029
145 DeXe dexe $7.34 0.43% -3.67% -5.19% $418,209,145 $3,146,267
146 XDC Network xdc $0.03 0.05% 0.43% 5.36% $415,812,599 $3,999,659
147 Jupiter Staked SOL jupsol $136.50 0.44% -0.09% -2.07% $414,732,130 $4,823,391
149 AIOZ Network aioz $0.37 0.20% -4.83% -4.93% $412,393,968 $1,174,459
148 IOTA iota $0.12 0.35% -2.18% -5.46% $411,102,001 $8,102,044
150 Aerodrome Finance aero $0.66 0.63% 5.81% 18.86% $408,940,724 $23,515,008
151 USDB usdb $1.01 0.26% 0.21% 0.84% $408,929,549 $10,800,352
153 Theta Fuel tfuel $0.06 -0.67% 0.96% 6.66% $407,779,944 $20,287,614
152 BOOK OF MEME bome $0.01 0.46% -2.15% -7.86% $406,989,682 $143,444,399
154 APENFT nft $0.00 0.09% -0.33% -9.45% $404,473,235 $19,056,804
155 Ethena ena $0.21 0.43% -1.58% -11.04% $398,252,440 $61,577,204
156 Livepeer lpt $11.49 0.44% -4.24% -3.40% $397,534,869 $33,780,846
157 Oasis Network rose $0.06 0.13% -2.61% 8.47% $393,845,490 $21,726,932
158 ZKsync zk $0.11 0.53% -2.52% -5.32% $391,612,276 $43,564,427
159 SuperVerse super $0.86 0.79% -5.65% 17.73% $387,706,214 $48,121,634
160 Bitcoin Gold btg $21.83 -0.47% -0.61% 2.10% $383,675,334 $2,252,455
161 MX mx $3.88 -0.34% 0.16% 3.24% $379,274,421 $24,414,805
162 Gnosis gno $145.82 -0.07% -2.45% -3.80% $377,994,374 $5,234,623
163 Raydium ray $1.43 0.73% -2.28% -5.96% $377,147,480 $14,481,558
164 Axelar axl $0.48 0.35% -3.36% -5.86% $376,530,122 $8,249,203
165 Compound comp $42.57 0.27% -0.59% -0.01% $374,139,802 $55,977,337
166 Echelon Prime prime $8.10 0.88% -3.18% 14.82% $374,128,998 $2,260,947
167 Binance-Peg BUSD busd $1.00 0.06% 0.19% 0.24% $368,546,632 $7,684,347
168 cat in a dogs world mew $0.00 0.53% 0.30% -7.84% $366,593,978 $32,697,273
169 SafePal sfp $0.74 0.25% -2.48% -4.21% $360,118,257 $7,504,577
171 Beldex bdx $0.05 -0.21% -0.15% -1.71% $359,042,447 $11,107,770
170 WEMIX wemix $0.87 0.44% -0.94% 1.77% $358,414,257 $2,553,211
172 L2 Standard Bridged WETH (Base) weth $2,293.79 0.30% -0.93% -3.05% $357,117,882 $364,764,341
173 Polygon PoS Bridged WETH (Polygon POS) weth $2,295.01 0.37% -1.15% -2.74% $345,940,944 $32,547,135
174 Ondo US Dollar Yield usdy $1.06 -0.24% -0.27% 0.41% $340,299,969 $90,550
175 Staked Frax Ether sfrxeth $2,601.00 0.23% -1.48% 0.85% $334,434,017 $4,486
177 Mog Coin mog $0.00 0.99% -3.09% -0.03% $324,746,967 $15,093,145
176 Trust Wallet twt $0.77 -2.13% -18.27% -8.72% $324,522,199 $124,144,183
178 Safe safe $0.67 0.40% -1.63% -4.83% $320,374,566 $5,855,558
179 Kava kava $0.30 0.35% -2.51% -2.10% $319,862,294 $12,584,108
181 Blur blur $0.17 1.09% -4.17% -6.58% $318,943,612 $54,073,268
180 Turbo turbo $0.00 0.46% 22.14% 19.78% $318,917,587 $186,126,216
182 Curve DAO crv $0.26 0.47% -0.85% -7.10% $314,697,205 $145,500,495
183 IoTeX iotx $0.03 0.52% -2.99% -2.38% $313,351,506 $8,987,058
184 Bitcoin Avalanche Bridged (BTC.b) btc.b $58,202.00 0.42% -1.35% 1.93% $313,312,999 $15,544,669
185 Swell Ethereum sweth $2,450.36 0.34% -0.99% -2.62% $312,812,301 $2,966,507
186 Sundog sundog $0.31 0.14% -8.63% 4.34% $307,898,700 $135,918,313
188 Kusama ksm $19.68 0.05% -3.34% -1.88% $304,325,786 $15,862,742
187 GMT gmt $0.12 0.46% -5.74% -6.65% $303,938,837 $50,326,735
190 Lombard Staked BTC lbtc $58,474.00 0.65% -1.52% 1.93% $301,088,602 $754,736
189 Metaplex mplx $0.31 -0.74% 2.03% 18.19% $300,968,842 $797,882
191 1inch 1inch $0.24 0.47% -4.14% -10.23% $299,440,416 $55,048,201
192 Amp amp $0.00 0.18% -2.00% -3.78% $293,338,107 $8,486,636
193 WOO woo $0.16 1.41% -1.54% 7.57% $292,985,006 $14,144,536
194 Osmosis osmo $0.42 0.03% -4.87% 7.05% $289,941,422 $11,133,905
195 Reserve Rights rsr $0.01 0.42% -4.96% -0.24% $288,615,498 $23,809,489
196 PepeCoin pepecoin $2.43 3.31% 4.98% 15.11% $286,045,715 $4,386,322
197 Baby Doge Coin babydoge $0.00 3.49% 74.74% 94.98% $284,471,697 $279,035,142
198 Galxe gal $2.22 0.43% 2.04% 10.25% $282,982,219 $618
199 SingularityNET agix $0.55 -0.07% -5.35% 4.96% $281,804,850 $367,985
200 ConstitutionDAO people $0.06 0.52% -3.23% -11.73% $281,085,367 $161,003,321
201 Dash dash $23.40 -0.49% -0.78% -3.53% $280,525,540 $26,305,942
202 Aevo aevo $0.32 0.23% -2.94% -6.27% $278,632,502 $80,456,443
203 Stader ETHx ethx $2,382.68 0.49% -0.94% -2.88% $277,346,362 $1,715,529
204 JUST jst $0.03 0.12% -0.42% -2.71% $276,796,579 $18,050,936
205 MMX mmx $1.89 1.06% -3.02% 17.99% $275,276,854 $382,532
206 CorgiAI corgiai $0.00 0.53% -4.07% 40.26% $272,758,511 $241,016
207 Holo hot $0.00 0.34% -2.41% -4.30% $271,486,448 $9,957,574
208 Dymension dym $1.32 0.81% -7.40% -5.08% $268,958,936 $17,028,511
209 Golem glm $0.27 0.42% -0.58% -1.37% $268,113,438 $9,291,551
210 QuantixAI qai $74.36 0.17% -2.19% -2.39% $262,069,026 $4,360,351
211 Arkham arkm $1.00 0.38% -0.96% -4.71% $261,558,606 $35,411,616
212 Terra luna $0.37 -0.22% -5.49% 6.51% $257,036,145 $45,155,582
213 aelf elf $0.35 0.03% -2.68% -3.93% $255,894,516 $20,549,147
214 Basic Attention bat $0.17 -0.04% -2.15% 1.84% $251,027,440 $13,706,284
215 Gravity g $0.03 0.72% -6.14% 2.67% $249,536,979 $26,062,424
216 cWBTC cwbtc $1,168.62 0.47% -1.53% 1.79% $248,236,113 $0
217 Zilliqa zil $0.01 0.81% -1.53% -1.93% $247,805,889 $14,195,574
218 Ankr Network ankr $0.02 0.54% -1.70% 1.85% $244,788,994 $11,730,532
219 Manta Network manta $0.64 0.70% -3.69% -5.15% $244,244,525 $22,152,628
220 Illuvium ilv $35.95 0.63% -3.32% -5.08% $243,929,858 $32,460,243
221 Olympus ohm $15.09 0.33% 1.19% 2.99% $242,964,211 $208,509
223 Celo celo $0.44 0.46% 0.37% -1.36% $241,760,319 $12,193,980
222 Ultima ultima $6,604.58 -0.12% -0.33% -2.29% $241,714,180 $5,342,708
226 Siacoin sc $0.00 0.02% -1.55% -2.69% $239,921,287 $1,964,636
225 Memecoin meme $0.01 0.55% -5.15% -6.28% $239,898,965 $56,501,443
224 Jito jto $1.89 0.77% -2.52% -8.29% $239,779,094 $28,638,087
227 Usual USD usd0 $1.00 -0.12% -0.08% 0.12% $236,071,125 $6,245,157
228 0x Protocol zrx $0.28 -0.04% -3.09% -2.65% $234,981,381 $13,041,186
230 Polygon Bridged WBTC (Polygon POS) wbtc $58,160.00 0.39% -1.77% 1.64% $234,839,815 $11,911,550
229 Avail avail $0.13 2.74% 0.46% -7.28% $234,785,930 $2,155,479
231 Polymesh polyx $0.21 0.36% -0.86% -3.08% $233,956,369 $8,777,909
232 Enjin Coin enj $0.13 0.23% -1.89% -9.10% $232,339,434 $13,364,149
233 Aragon ant $5.78 -0.10% -2.28% -2.84% $231,296,912 $236,553
234 Qtum qtum $2.19 0.28% -0.48% -3.11% $231,165,263 $10,646,930
235 Ravencoin rvn $0.02 0.13% -2.44% -8.32% $230,511,637 $9,695,282
236 OUSG ousg $108.01 0.00% 0.03% 0.10% $228,050,654 $0
237 Rollbit Coin rlb $0.09 -0.19% 6.15% -4.78% $227,735,838 $1,058,257
238 Sun Token sun $0.02 0.59% -2.90% -16.89% $227,510,122 $77,473,494
239 Aethir ath $0.06 2.27% -7.05% 19.76% $222,595,671 $66,180,390
240 Ether.fi ethfi $1.25 0.22% -2.93% -7.83% $218,892,321 $92,273,672
241 Quorium qgold $2,583.69 0.00% 0.03% 3.23% $216,912,706 $640,986
242 GMX gmx $22.39 0.56% -2.05% -7.17% $216,510,298 $11,916,316
243 Arbitrum Bridged USDC (Arbitrum) usdc.e $1.00 -0.01% -0.10% -0.01% $216,005,991 $33,755,384
244 DOG•GO•TO•THE•MOON (Runes) dog $0.00 0.29% 1.42% -17.22% $214,497,038 $5,217,421
245 Radix xrd $0.02 0.35% -1.82% -3.61% $212,246,255 $1,445,347
246 CoinEx cet $0.08 -0.27% 0.94% -0.39% $211,260,027 $129,617
247 OriginTrail trac $0.52 0.21% -5.03% -1.33% $210,302,504 $1,634,282
248 Simon's Cat cat $0.00 0.51% -9.32% 12.08% $209,538,270 $130,603,629
249 Threshold Network t $0.02 0.64% -0.83% -0.85% $207,462,175 $11,377,654
250 Mask Network mask $2.06 0.09% -1.01% 0.66% $206,133,464 $71,899,174
CryptoTelegraphs - The Latest Cryptocurrency News Insights.