Rank Name Symbol Price 1h % 24h % 7d % Market Cap Volume 24h
1 Bitcoin btc $113,617.00 0.26% -1.41% -3.72% $2,260,217,310,155 $42,820,728,102
2 Ethereum eth $4,794.55 0.94% 0.43% 5.84% $577,648,570,301 $41,615,811,463
3 XRP xrp $3.03 0.46% -0.47% -2.18% $180,393,438,528 $6,070,671,376
4 Tether usdt $1.00 0.00% 0.02% -0.08% $167,136,320,870 $99,644,906,193
5 BNB bnb $876.66 0.09% -0.63% 2.19% $122,102,463,017 $1,865,475,784
6 Solana sol $206.55 1.76% 1.12% 6.99% $111,633,036,753 $11,242,294,489
7 USDC usdc $1.00 -0.01% -0.01% -0.02% $67,447,784,252 $13,925,956,273
8 Lido Staked Ether steth $4,779.35 0.90% 0.39% 6.91% $41,882,859,533 $61,691,844
9 Dogecoin doge $0.23 1.40% -1.40% -2.05% $35,000,098,001 $3,118,399,801
10 TRON trx $0.36 0.08% -0.17% 2.60% $34,244,317,300 $1,112,511,883
11 Cardano ada $0.91 0.46% 0.10% -4.09% $33,348,313,262 $2,294,665,818
12 Wrapped stETH wsteth $5,776.62 0.77% 1.44% 6.63% $18,427,168,952 $75,604,432
13 Chainlink link $25.88 0.13% -1.62% 0.27% $17,543,288,594 $1,652,658,313
14 Wrapped Beacon ETH wbeth $5,156.49 0.98% 0.20% 6.93% $15,800,327,915 $29,948,221
15 Hyperliquid hype $46.04 0.67% 2.87% -1.56% $15,366,842,823 $301,298,694
16 Wrapped Bitcoin wbtc $113,740.00 0.77% -1.22% -3.46% $14,449,223,406 $271,778,145
17 Wrapped eETH weeth $5,130.61 0.79% 0.29% 6.93% $13,067,364,100 $22,706,734
18 Sui sui $3.69 1.07% -1.06% -2.40% $12,969,583,448 $1,617,336,905
19 Stellar xlm $0.41 0.43% -1.68% -4.36% $12,844,824,125 $307,069,103
20 Ethena USDe usde $1.00 -0.01% 0.00% -0.10% $12,064,506,316 $278,951,586
21 Bitcoin Cash bch $585.45 -0.13% -0.93% 0.31% $11,662,603,640 $204,079,613
22 Avalanche avax $25.82 1.13% -1.41% 2.81% $10,898,836,475 $869,074,276
23 Hedera hbar $0.25 0.64% -1.63% -1.08% $10,569,071,008 $324,634,009
24 WETH weth $4,790.17 0.89% 0.37% 6.91% $10,464,373,124 $133,107,015
25 Litecoin ltc $118.74 0.64% -2.11% -1.79% $9,048,954,446 $689,372,361
26 LEO Token leo $9.56 -0.14% -0.37% -0.22% $8,823,515,167 $1,372,216
27 Toncoin ton $3.30 0.02% -2.32% -5.12% $8,474,796,165 $176,693,151
28 USDS usds $1.00 -0.01% 0.02% -0.06% $7,903,743,282 $7,514,267
29 Shiba Inu shib $0.00 0.96% -1.67% -0.12% $7,682,580,488 $292,411,982
30 Binance Bridged USDT (BNB Smart Chain) bsc-usd $1.00 0.03% 0.04% 0.03% $6,786,917,620 $1,917,673,127
31 Uniswap uni $10.95 0.53% -3.48% -2.00% $6,573,747,288 $463,344,819
32 WhiteBIT Coin wbt $44.22 0.46% 0.01% -1.96% $6,372,329,005 $66,934,780
33 Polkadot dot $4.12 0.65% -2.44% 0.58% $6,269,762,493 $382,364,864
34 Coinbase Wrapped BTC cbbtc $113,602.00 0.34% -1.38% -3.80% $6,021,249,820 $495,270,965
35 Ethena Staked USDe susde $1.19 0.00% 0.06% 0.31% $5,577,025,865 $45,239,338
36 Bitget Token bgb $4.69 0.81% -0.73% 0.25% $5,337,803,704 $161,553,108
37 Aave aave $348.71 0.67% -2.40% 14.53% $5,305,303,904 $649,731,030
38 Cronos cro $0.16 0.49% -0.61% 3.62% $5,271,618,421 $41,563,161
39 Monero xmr $275.12 0.15% 3.29% 2.27% $5,075,513,955 $74,893,269
40 Ethena ena $0.70 0.40% -6.14% -2.72% $4,600,839,451 $795,115,562
41 Pepe pepe $0.00 1.03% -3.61% -3.66% $4,565,725,860 $955,084,067
42 Dai dai $1.00 0.00% 0.00% 0.01% $4,347,011,746 $174,349,284
43 OKB okb $200.41 -0.61% -2.47% 66.33% $4,218,340,293 $490,340,139
44 Mantle mnt $1.22 0.65% -0.59% -6.37% $4,105,151,053 $378,972,821
45 Ethereum Classic etc $23.33 1.09% -3.70% 4.48% $3,570,538,468 $246,754,042
46 Bittensor tao $362.82 1.34% -0.44% -4.07% $3,482,016,830 $111,236,163
47 NEAR Protocol near $2.66 0.77% -1.26% -2.48% $3,328,472,746 $243,163,436
48 Aptos apt $4.64 0.87% -2.45% -3.79% $3,184,481,432 $461,385,354
49 Jito Staked SOL jitosol $251.12 1.00% 0.43% 7.19% $3,091,917,228 $9,062,748
50 Ondo ondo $0.98 0.67% -2.58% -3.24% $3,084,488,842 $214,290,231
51 Arbitrum arb $0.58 1.09% -4.82% 8.61% $3,073,930,495 $862,803,077
52 Binance-Peg WETH weth $4,794.40 0.85% 0.33% 6.03% $2,899,583,396 $90,611,656
53 Internet Computer icp $5.28 0.89% -3.06% -4.82% $2,837,802,792 $66,111,643
54 Pi Network pi $0.35 0.89% -2.74% -8.74% $2,781,755,162 $49,283,550
55 USD1 usd1 $1.00 0.02% 0.04% 0.18% $2,481,380,959 $309,442,233
56 BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 0.00% 0.00% 0.00% $2,390,501,568 $0
57 Algorand algo $0.27 0.69% 3.49% 1.88% $2,380,679,709 $183,373,807
58 Kaspa kas $0.09 0.86% -0.40% -1.30% $2,376,349,028 $54,302,446
59 POL (ex-MATIC) pol $0.25 1.00% 1.82% 3.07% $2,336,414,680 $171,141,982
60 Cosmos Hub atom $4.81 0.52% -1.57% 3.88% $2,238,239,706 $131,551,830
61 VeChain vet $0.03 0.22% 1.90% 3.62% $2,235,847,396 $86,767,743
62 Binance Staked SOL bnsol $220.85 2.00% 1.01% 8.04% $2,221,976,095 $8,366,280
63 Rocket Pool ETH reth $5,441.51 0.96% 0.13% 6.72% $2,200,294,547 $19,120,401
64 Pudgy Penguins pengu $0.03 0.97% -6.07% 4.09% $2,150,879,274 $441,314,424
65 Gate gt $17.44 -0.42% -3.69% -2.12% $2,085,672,937 $8,855,021
66 Kelp DAO Restaked ETH rseth $5,019.34 0.94% 0.26% 5.70% $2,032,678,002 $714,174
67 Fasttoken ftn $4.52 -0.04% -0.37% -0.96% $1,952,144,523 $60,897,180
68 Render render $3.76 0.82% -2.12% -6.11% $1,946,960,050 $88,019,449
69 Jupiter Perpetuals Liquidity Provider Token jlp $5.47 0.78% 0.31% 3.06% $1,939,143,655 $58,611,076
70 Worldcoin wld $0.97 1.00% -3.68% -3.96% $1,897,742,761 $224,279,817
71 Story ip $6.25 1.47% 4.91% 7.88% $1,897,393,603 $77,559,787
72 Sei sei $0.31 1.01% -3.35% -8.99% $1,881,553,681 $227,750,952
73 sUSDS susds $1.06 0.00% 0.02% 0.08% $1,861,759,471 $50,666,659
74 StakeWise Staked ETH oseth $5,036.34 0.89% 0.39% 5.72% $1,807,425,780 $1,502,395
75 Artificial Superintelligence Alliance fet $0.68 0.93% -1.33% -3.93% $1,774,378,096 $83,721,870
76 Official Trump trump $8.69 0.40% -2.37% -6.10% $1,736,900,318 $394,223,907
77 Liquid Staked ETH lseth $5,155.07 0.71% 0.05% 5.12% $1,736,618,878 $1,200,764
78 Bonk bonk $0.00 1.37% -2.88% -7.17% $1,733,248,940 $291,334,453
79 BFUSD bfusd $1.00 0.00% 0.00% -0.04% $1,699,351,023 $5,495,538
80 Flare flr $0.02 0.43% 0.22% -8.40% $1,691,641,825 $9,927,152
81 Filecoin fil $2.43 0.76% -3.73% -5.12% $1,665,335,427 $292,426,923
82 KuCoin kcs $12.97 0.44% -0.59% -2.44% $1,652,449,773 $5,970,441
83 Jupiter jup $0.51 1.08% -1.74% 0.29% $1,568,738,354 $89,122,923
84 Lombard Staked BTC lbtc $113,601.00 0.61% -1.44% -3.58% $1,536,427,509 $16,769,348
85 Quant qnt $105.55 0.74% -3.64% -4.05% $1,534,563,517 $24,615,631
86 Kinetiq Staked HYPE khype $45.95 0.62% 2.54% -1.18% $1,533,727,326 $78,226,398
87 Renzo Restaked ETH ezeth $5,046.48 0.78% 0.17% 5.76% $1,476,685,186 $8,320,525
88 XDC Network xdc $0.08 0.27% -0.22% -3.15% $1,457,547,321 $44,390,411
89 USDtb usdtb $1.00 -0.01% 0.02% 0.00% $1,449,050,533 $6,851,055
90 Mantle Staked Ether meth $5,130.94 0.84% 0.17% 5.92% $1,431,297,803 $7,120,731
91 Injective inj $14.39 0.64% -2.21% -6.80% $1,406,547,805 $229,050,011
92 USDT0 usdt0 $1.00 0.18% 0.10% -0.06% $1,395,883,122 $456,756,269
93 Polygon Bridged USDT (Polygon) usdt $1.00 0.00% 0.01% -0.09% $1,383,272,614 $36,385,042
94 Optimism op $0.78 1.07% -4.14% 2.19% $1,362,101,939 $257,544,287
95 Falcon USD usdf $1.00 0.01% 0.02% 0.00% $1,359,393,767 $30,535,788
96 Celestia tia $1.80 1.01% -3.60% -3.11% $1,358,465,677 $125,292,378
97 Sky sky $0.06 1.23% -6.71% -18.79% $1,331,419,077 $8,097,553
98 Lido DAO ldo $1.43 0.38% -6.27% 4.39% $1,285,622,448 $180,191,307
99 NEXO nexo $1.28 0.55% -3.14% -4.76% $1,278,817,179 $19,699,673
100 Provenance Blockchain hash $0.03 0.67% -3.96% -7.06% $1,272,505,252 $4,289
101 Curve DAO crv $0.92 0.99% 1.54% 4.18% $1,270,306,577 $291,092,896
102 Aerodrome Finance aero $1.43 0.76% -4.12% -0.34% $1,264,778,186 $112,277,105
103 Tether Gold xaut $3,367.11 -0.05% -0.08% 1.08% $1,264,204,409 $21,131,244
104 SPX6900 spx $1.33 1.09% -5.11% -14.77% $1,233,178,204 $51,048,156
105 Stacks stx $0.68 0.75% -2.10% -5.34% $1,224,136,103 $32,707,143
106 Jupiter Staked SOL jupsol $233.85 1.79% 0.97% 6.94% $1,211,524,856 $10,413,893
107 PayPal USD pyusd $1.00 -0.02% -0.01% -0.01% $1,206,326,840 $82,862,544
108 Solv Protocol BTC solvbtc $114,023.00 0.82% -0.86% -3.83% $1,204,033,079 $1,222,625
109 First Digital USD fdusd $1.00 0.01% 0.24% 0.02% $1,197,912,003 $6,037,885,320
110 Wrapped BNB wbnb $877.29 0.22% -0.57% 2.38% $1,189,965,963 $591,435,077
111 Immutable imx $0.58 0.66% -2.56% -0.65% $1,119,011,813 $28,707,837
112 Sonic s $0.34 0.34% -0.84% 2.67% $1,091,872,449 $161,972,522
113 Super OETH superoeth $4,784.65 0.92% 0.30% 6.80% $1,069,671,143 $167,380
114 Binance Bridged USDC (BNB Smart Chain) usdc $1.00 -0.07% 0.03% 0.16% $1,049,636,200 $320,519,832
115 Pump.fun pump $0.00 0.45% -6.16% -20.67% $1,037,780,107 $227,817,322
116 FLOKI floki $0.00 1.36% -2.70% -2.50% $1,002,309,127 $113,691,571
117 Pendle pendle $5.90 0.64% -3.30% 5.46% $989,659,902 $151,569,613
118 The Graph grt $0.09 1.09% -1.21% -1.02% $985,476,659 $48,675,599
119 Raydium ray $3.63 1.87% 3.15% 0.97% $971,342,750 $193,696,445
120 Marinade Staked SOL msol $271.98 1.65% 0.99% 6.80% $962,039,031 $19,131,046
121 PAX Gold paxg $3,357.37 0.00% -0.07% 0.76% $945,803,722 $32,922,015
122 Fartcoin fartcoin $0.94 2.37% -0.85% -4.14% $942,869,873 $232,880,278
123 Arbitrum Bridged WBTC (Arbitrum One) wbtc $113,741.00 0.42% -1.27% -3.63% $942,417,319 $159,520,015
124 Conflux cfx $0.18 0.69% -2.85% 3.24% $938,910,362 $55,623,587
125 SyrupUSDC syrupusdc $1.12 -0.03% 0.01% 0.11% $933,001,730 $17,946,063
126 PancakeSwap cake $2.71 0.23% -2.55% -2.89% $931,956,530 $78,245,093
127 cgETH Hashkey Cloud cgeth.hashkey $4,596.32 -0.69% 0.99% 5.99% $918,937,922 $53
128 ether.fi Staked ETH eeth $4,761.58 0.71% 0.05% 5.71% $891,095,215 $74,767
129 Saros saros $0.34 1.01% -12.12% -12.79% $884,718,603 $136,297,081
130 Tezos xtz $0.84 0.57% -2.45% -2.17% $882,442,163 $26,707,056
131 clBTC clbtc $113,961.00 1.71% -2.96% -2.24% $880,681,738 $53
132 Kaia kaia $0.15 0.91% -1.68% -4.83% $870,240,281 $25,841,927
133 Ethereum Name Service ens $26.22 1.11% -2.84% -2.04% $869,142,633 $106,299,653
134 L2 Standard Bridged WETH (Base) weth $4,790.90 0.90% 0.34% 6.91% $867,222,051 $1,231,832,059
135 dogwifhat wif $0.87 1.57% -4.12% -7.04% $866,257,521 $311,777,553
136 Theta Network theta $0.84 0.81% 0.61% 0.61% $844,169,188 $43,085,973
137 Morpho morpho $2.57 1.03% -4.05% 24.51% $841,007,679 $43,397,041
138 GALA gala $0.02 1.01% -1.90% 3.42% $827,090,904 $138,366,985
139 IOTA iota $0.20 0.78% -1.68% -2.15% $812,623,296 $24,338,438
140 Virtuals Protocol virtual $1.24 0.96% -3.48% -6.17% $810,438,656 $145,506,000
141 Vaulta a $0.51 0.95% -1.00% -1.06% $807,822,788 $54,737,153
142 JasmyCoin jasmy $0.02 0.22% -4.29% -3.98% $769,412,497 $46,064,892
143 MemeCore m $0.45 0.48% 2.75% 0.29% $747,224,474 $17,485,599
144 Stader ETHx ethx $5,108.38 1.18% 1.86% 6.67% $734,730,038 $109,240
145 OUSG ousg $112.29 0.00% 0.00% 0.08% $727,259,858 $0
146 The Sandbox sand $0.30 0.87% -1.67% -1.68% $723,367,153 $61,047,286
147 Jito jto $1.94 1.42% -0.66% 9.59% $717,021,480 $49,889,023
148 Pyth Network pyth $0.12 1.34% -2.82% -0.62% $714,464,531 $36,459,333
149 Mantle Restaked ETH cmeth $5,128.86 0.77% 0.19% 6.04% $703,985,425 $14,925,686
150 Zcash zec $42.75 0.45% -4.12% 14.73% $694,065,363 $74,741,667
151 Coinbase Wrapped Staked ETH cbeth $5,263.83 0.83% 0.20% 5.54% $689,779,763 $22,587,639
152 Arbitrum Bridged WETH (Arbitrum One) weth $4,792.86 0.95% 0.44% 6.99% $687,561,963 $272,045,884
153 Ripple USD rlusd $1.00 0.01% -0.01% -0.02% $686,489,541 $88,682,058
154 BitTorrent btt $0.00 0.11% -0.51% 1.29% $682,664,923 $39,757,903
155 Stables Labs USDX usdx $1.00 0.04% 0.05% -0.01% $681,256,191 $56,081
156 tBTC tbtc $113,427.00 0.57% -1.09% -3.69% $680,311,330 $9,250,137
157 Ondo US Dollar Yield usdy $1.07 -0.15% -0.13% -0.06% $672,667,555 $1,160,684
158 AB ab $0.01 0.22% -2.32% -1.26% $654,590,826 $29,354,175
159 Flow flow $0.41 0.87% -0.52% 1.09% $651,834,023 $20,055,174
160 Swell Ethereum sweth $5,175.03 0.71% -0.29% 5.68% $627,018,724 $211,940
161 Walrus wal $0.43 0.83% -1.52% -1.28% $609,425,026 $24,500,272
162 Binance-Peg Dogecoin doge $0.23 1.34% -1.22% -1.89% $596,409,111 $6,428,880
163 Ether.fi ethfi $1.28 1.87% -0.03% 3.16% $594,090,344 $163,021,680
164 Vision vsn $0.18 0.22% 0.28% -9.55% $590,002,845 $3,007,917
165 Usual USD usd0 $1.00 0.00% 0.02% -0.03% $574,765,482 $4,245,124
166 Decentraland mana $0.30 1.03% -1.96% 0.66% $573,556,460 $38,292,311
167 Avalanche Bridged BTC (Avalanche) btc.b $113,541.00 0.40% -1.53% -3.80% $558,803,805 $63,110,161
168 Bitcoin SV bsv $27.99 0.50% 7.27% 0.86% $557,144,984 $69,897,901
169 Brett brett $0.06 1.62% -2.46% -2.34% $556,403,768 $52,719,220
170 NEO neo $7.82 -0.25% 8.43% 22.94% $551,314,502 $230,192,474
171 Frax Ether frxeth $4,759.61 0.60% 0.56% 6.85% $548,481,589 $2,994,547
172 Global Dollar usdg $1.00 -0.01% -0.01% 0.01% $546,264,830 $16,896,542
173 Starknet strk $0.14 0.28% -2.30% -1.11% $537,343,690 $51,922,317
174 Beldex bdx $0.07 0.00% -2.97% 3.45% $534,655,098 $4,370,882
175 BUILDon b $0.53 0.00% -8.26% -3.64% $527,906,026 $45,282,169
176 Polygon PoS Bridged WETH (Polygon POS) weth $4,782.00 0.68% 0.21% 6.77% $524,336,227 $26,045,851
177 dYdX dydx $0.68 1.04% -3.22% 1.82% $523,656,607 $14,187,735
178 Telcoin tel $0.01 0.65% -1.17% -5.42% $500,791,215 $2,211,493
179 Reserve Rights rsr $0.01 1.16% -2.59% -7.46% $499,470,256 $26,729,314
180 Keeta kta $1.22 0.74% -0.46% -13.82% $496,774,701 $14,181,008
181 Helium hnt $2.66 1.51% -1.57% -1.24% $494,382,467 $8,212,795
182 Maple Finance syrup $0.44 0.40% -4.39% 0.99% $494,158,815 $97,907,601
183 TrueUSD tusd $1.00 -0.04% 0.05% -0.04% $493,535,518 $9,465,936
184 ZKsync zk $0.07 0.48% -0.82% 1.81% $493,349,075 $67,582,607
185 ApeCoin ape $0.62 0.73% -2.93% -2.40% $493,318,674 $39,504,911
186 Bio Protocol bio $0.25 -0.70% 1.67% 78.75% $493,210,308 $1,262,199,230
187 Solv Protocol Staked BTC xsolvbtc $112,626.00 0.10% -1.78% -4.17% $491,840,470 $62,117
188 Fluid fluid $7.37 0.68% -1.22% 4.99% $491,635,834 $2,946,241
189 Core core $0.48 0.92% -0.86% -3.15% $487,079,621 $15,682,544
190 Sun Token sun $0.02 -0.10% 1.81% 3.60% $474,401,189 $32,748,014
191 Arweave ar $7.18 1.18% -2.00% -3.22% $469,613,547 $39,689,518
192 THORChain rune $1.33 0.91% -1.70% -3.95% $469,052,377 $99,203,024
193 USDD usdd $1.00 -0.03% -0.03% -0.14% $467,932,044 $6,207,983
194 APENFT nft $0.00 -0.07% -0.02% -1.09% $457,022,871 $33,877,441
195 EigenCloud (prev. EigenLayer) eigen $1.40 0.82% -3.43% -0.09% $452,748,938 $106,546,700
196 MultiversX egld $15.73 0.98% -1.46% 0.13% $449,294,242 $33,739,517
197 Compound comp $46.63 0.47% -4.15% -4.07% $440,949,656 $37,508,224
198 Savings Dai sdai $1.16 0.00% 0.10% 0.11% $439,176,285 $1,725,722
199 BENQI Liquid Staked AVAX savax $31.55 1.09% -1.61% 2.90% $438,094,085 $1,731,499
200 Onyxcoin xcn $0.01 0.26% -3.75% -0.24% $437,617,141 $28,025,265
201 Zebec Network zbcn $0.01 1.04% 5.38% 10.74% $437,508,083 $24,835,343
202 Polygon PoS Bridged DAI (Polygon POS) dai $1.00 -0.01% -0.01% 0.00% $434,927,067 $6,796,510
203 Bybit Staked SOL bbsol $227.62 1.92% 1.00% 7.28% $434,297,871 $4,485,980
205 Mantle Bridged USDT (Mantle) usdt $1.00 0.27% 0.01% 0.01% $431,202,357 $5,629,403
204 Treehouse ETH teth $5,804.19 0.90% 0.24% 7.92% $430,942,092 $370,163
206 AIOZ Network aioz $0.36 0.87% -6.03% -7.72% $429,420,466 $19,508,027
207 Mog Coin mog $0.00 0.93% -4.11% -5.21% $427,573,948 $18,720,467
208 Bridged USDC (Polygon PoS Bridge) usdc.e $1.00 -0.01% -0.01% -0.02% $414,949,415 $18,550,568
209 eCash xec $0.00 0.65% 0.07% -0.44% $413,325,246 $9,530,308
210 Circle USYC usyc $1.10 0.00% 0.00% -0.02% $411,715,573 $877
211 Wrapped AVAX wavax $25.79 1.00% -1.76% 2.14% $411,682,385 $342,405,634
212 USDB usdb $1.01 0.81% 1.28% -0.61% $409,978,944 $1,452,214
213 Axie Infinity axs $2.44 0.74% -1.72% 1.22% $405,827,134 $26,400,672
214 Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $10.79 0.00% 0.00% 0.08% $404,043,924 $0
215 Tokenize Xchange tkx $5.04 0.37% 0.10% -2.11% $403,075,339 $476,982
216 Wrapped HYPE whype $45.98 1.18% 2.76% -1.65% $401,589,395 $194,435,487
217 SuperVerse super $0.65 1.00% -2.61% -9.59% $400,551,003 $14,287,541
218 Chiliz chz $0.04 0.82% -2.07% -1.79% $400,358,652 $36,353,910
219 Kava kava $0.37 -0.01% -2.16% -3.66% $399,727,736 $12,458,155
220 DeXe dexe $6.91 -0.28% -3.20% -6.81% $394,813,139 $4,672,399
221 Beam beam $0.01 0.80% -3.69% -4.23% $394,556,619 $30,557,601
222 Aethir ath $0.03 0.87% -1.23% 1.28% $391,968,643 $28,644,711
223 Wormhole w $0.08 1.09% -2.72% -2.20% $386,996,565 $33,082,453
224 Ronin ron $0.56 0.69% -0.66% -1.59% $386,818,807 $9,776,697
225 Wrapped Ether (Mantle Bridge) weth $4,792.67 0.71% 0.05% 5.91% $382,500,884 $8,563,174
226 Zora zora $0.12 2.51% 9.46% 6.71% $379,876,895 $269,228,370
227 DeepBook deep $0.15 0.84% -3.26% -11.15% $376,320,449 $29,019,553
228 Rekt rekt $0.00 0.59% -2.13% -20.03% $374,739,492 $2,610,026
229 Staked Frax Ether sfrxeth $5,382.16 0.80% 0.24% 5.58% $373,558,820 $1,676,197
230 Olympus ohm $22.69 0.13% -0.67% 0.81% $371,897,143 $365,796
231 ETHPlus eth+ $5,011.79 0.60% 0.06% 5.77% $370,555,972 $569,531
232 Unit Bitcoin ubtc $113,472.00 0.18% -1.54% -3.66% $369,850,834 $26,170,346
233 Gnosis gno $139.20 0.51% -0.88% 0.37% $367,507,759 $8,346,681
234 WEMIX wemix $0.81 -0.02% -2.02% 2.09% $366,509,602 $3,059,492
235 Drift Protocol drift $0.58 1.17% 1.31% 5.40% $365,535,849 $41,114,851
236 1inch 1inch $0.26 0.64% -2.13% 0.46% $365,055,005 $24,177,259
237 Steakhouse USDC Morpho Vault steakusdc $1.10 -0.09% -0.08% -0.03% $359,273,788 $0
238 Snek snek $0.00 0.28% 1.42% -10.28% $358,906,696 $15,352,825
239 Drift Staked SOL dsol $235.19 2.29% 1.13% 7.20% $355,422,057 $344,404
240 Convex Finance cvx $4.31 1.48% 2.31% 2.63% $352,253,051 $23,687,057
241 Movement move $0.13 1.04% -2.54% -5.52% $350,235,654 $28,569,361
242 GHO gho $1.00 -0.01% 0.01% -0.02% $349,087,787 $11,973,636
243 Ether.fi Staked BTC ebtc $113,338.00 1.11% -1.15% -4.76% $345,898,272 $834,980
244 JUST jst $0.03 0.28% -2.01% 2.59% $341,226,554 $42,529,053
245 EOS eos $0.51 0.75% -1.12% -0.83% $340,262,718 $409,109
246 Terra Luna Classic lunc $0.00 0.93% -2.26% -1.38% $335,220,892 $14,223,403
247 Polygon matic $0.25 0.81% 1.87% 1.89% $332,788,834 $1,097,413
248 Akash Network akt $1.20 1.03% -1.46% -9.43% $331,533,896 $9,629,486
249 Qtum qtum $3.13 -1.25% 22.82% 43.73% $331,208,338 $448,294,856
250 Axelar axl $0.32 0.95% -1.02% -6.03% $328,901,425 $15,376,312
CryptoTelegraphs - The Latest Cryptocurrency News Insights.