Rank Name Symbol Price 1h % 24h % 7d % Market Cap Volume 24h
1 Bitcoin btc $99,994.00 -0.37% -1.12% 3.63% $1,979,166,149,963 $97,364,972,849
2 Ethereum eth $3,877.01 -0.19% 1.28% 1.85% $466,883,095,805 $47,465,668,398
3 Tether usdt $1.00 -0.04% -0.01% -0.26% $139,723,319,629 $123,656,157,323
4 XRP xrp $2.34 -0.44% -2.39% 2.05% $134,039,705,285 $11,765,122,780
5 Solana sol $226.99 -0.40% -0.04% -2.70% $108,633,582,236 $6,550,954,236
6 BNB bnb $705.51 -0.32% -0.73% -1.01% $102,923,886,014 $2,004,145,332
7 Dogecoin doge $0.41 -0.45% -1.98% -5.45% $59,656,770,433 $6,852,772,169
8 USDC usdc $1.00 -0.06% 0.08% 0.06% $41,502,192,919 $14,703,696,580
9 Cardano ada $1.12 0.35% 3.18% -5.18% $40,206,128,332 $2,479,520,227
10 Lido Staked Ether steth $3,871.99 -0.19% 1.14% 1.72% $38,036,161,033 $266,448,073
11 TRON trx $0.30 0.01% 5.12% -7.03% $25,574,536,087 $3,743,649,990
12 Avalanche avax $52.90 -0.26% 9.63% 4.19% $21,651,424,579 $1,839,492,626
13 Chainlink link $28.97 0.79% 20.55% 23.76% $18,067,187,263 $5,305,241,877
14 Shiba Inu shib $0.00 -0.34% -2.32% -8.56% $16,567,282,858 $1,527,726,121
15 Toncoin ton $6.34 0.01% -0.02% -6.74% $16,171,201,975 $467,577,176
16 Wrapped stETH wsteth $4,593.22 -0.14% 1.10% 2.32% $16,030,125,875 $220,039,074
17 Polkadot dot $9.01 -0.13% 0.03% -14.37% $13,706,190,553 $1,198,474,644
18 Wrapped Bitcoin wbtc $99,793.00 -0.40% -0.99% 3.51% $13,577,490,301 $456,702,238
19 Sui sui $4.62 0.71% 5.64% 9.24% $13,514,527,509 $4,384,395,812
20 Stellar xlm $0.42 -0.03% -2.52% -10.28% $12,818,572,654 $964,054,931
21 Hedera hbar $0.29 0.72% -2.54% 1.14% $11,153,012,879 $1,595,657,716
22 Bitcoin Cash bch $539.30 -0.53% -1.35% -8.70% $10,678,626,210 $518,312,554
24 Uniswap uni $17.62 0.28% 3.32% 17.45% $10,566,986,768 $1,556,063,586
23 WETH weth $3,875.74 -0.21% 1.24% 1.98% $10,561,960,656 $1,147,650,120
25 Pepe pepe $0.00 -0.08% -5.94% 11.36% $9,952,728,130 $4,312,043,914
26 Litecoin ltc $119.09 -0.01% 1.36% -11.68% $8,967,209,755 $1,491,592,304
27 LEO Token leo $9.55 0.12% 0.69% 2.04% $8,817,305,495 $939,843
28 NEAR Protocol near $6.90 -0.49% 0.82% -9.80% $8,396,025,301 $894,437,492
29 Wrapped eETH weeth $4,091.31 -0.06% 1.34% 2.25% $7,421,853,634 $16,721,657
30 Aptos apt $13.61 -0.10% 5.31% -0.52% $7,382,339,864 $839,463,813
31 Internet Computer icp $13.56 0.24% 3.14% -4.92% $6,443,149,950 $426,766,884
32 Hyperliquid hype $18.32 2.09% 13.37% 56.40% $6,115,803,355 $250,970,193
33 Ethena USDe usde $1.00 -0.05% 0.03% -0.15% $5,724,821,024 $180,854,248
34 Aave aave $367.27 0.79% 21.95% 47.05% $5,506,006,853 $3,074,299,094
35 POL (ex-MATIC) pol $0.62 -0.02% -0.81% -8.91% $5,212,804,287 $395,971,393
36 USDS usds $1.00 -0.09% 0.41% -0.16% $5,200,867,127 $13,905,327
37 Ethereum Classic etc $33.75 -0.07% 0.77% -5.74% $5,058,899,039 $801,227,183
38 Cronos cro $0.18 -0.53% -0.65% -10.42% $4,972,177,195 $112,602,019
39 Render render $9.47 -0.16% -1.19% -4.40% $4,898,328,572 $334,908,839
40 VeChain vet $0.06 -0.04% 0.57% -8.00% $4,831,437,663 $287,169,911
41 Artificial Superintelligence Alliance fet $1.78 -0.09% -1.73% -7.91% $4,654,669,859 $616,960,929
42 Bitget Token bgb $3.15 0.43% -0.34% 62.18% $4,410,589,211 $335,544,623
43 Mantle mnt $1.27 0.11% -6.50% 13.04% $4,269,170,400 $190,876,194
44 Bittensor tao $576.05 -1.49% -4.17% -15.37% $4,240,659,036 $285,663,933
45 Arbitrum arb $1.02 -0.17% 2.23% -7.56% $4,184,710,263 $1,240,009,554
46 Kaspa kas $0.16 -0.26% -1.03% 2.37% $4,121,157,457 $250,711,054
47 Filecoin fil $6.72 0.10% 0.51% -13.10% $4,103,816,296 $754,640,199
48 MANTRA om $4.02 -0.30% -5.82% 4.30% $3,792,857,285 $112,052,151
49 Monero xmr $200.13 0.73% 0.85% 3.77% $3,687,759,599 $142,012,925
50 WhiteBIT Coin wbt $24.91 -0.20% -0.56% -0.25% $3,588,983,725 $29,211,304
51 Algorand algo $0.43 -0.51% -5.84% -5.56% $3,554,192,753 $641,309,041
52 Stacks stx $2.34 -0.37% -2.34% -14.67% $3,516,735,411 $297,410,038
53 Cosmos Hub atom $8.93 0.15% 1.21% -7.46% $3,486,918,314 $534,799,806
54 Fantom ftm $1.23 -0.05% -1.21% -6.83% $3,459,044,194 $591,484,206
55 Dai dai $1.00 -0.19% 0.13% 0.01% $3,439,430,988 $137,456,617
56 OKB okb $55.13 0.11% -0.06% -2.84% $3,307,754,449 $14,553,443
57 Immutable imx $1.95 -0.12% 4.46% -5.32% $3,301,070,324 $152,765,039
58 Celestia tia $7.19 -0.72% 0.19% -13.60% $3,237,949,129 $399,654,617
59 Optimism op $2.54 0.33% 8.68% 1.69% $3,180,619,857 $979,588,163
60 Ethena ena $1.04 -0.44% -0.49% 7.14% $3,049,094,477 $773,676,001
61 dogwifhat wif $2.95 -0.38% -3.08% -9.73% $2,949,115,659 $824,164,312
62 Bonk bonk $0.00 -0.17% -3.48% -10.35% $2,868,940,531 $491,588,384
63 Injective inj $28.97 -0.20% 0.62% -10.10% $2,830,794,024 $272,802,244
64 The Graph grt $0.28 -0.51% 0.95% -14.16% $2,710,047,946 $214,310,637
65 Theta Network theta $2.66 -0.23% 3.07% -13.00% $2,661,170,216 $128,525,115
66 Ondo ondo $1.76 -0.05% -1.22% 3.77% $2,519,766,752 $602,944,381
67 Solana Swap sos $4.47 -0.66% -1.05% 69.27% $2,504,517,900 $729,528
68 Sei sei $0.61 -0.33% 1.52% -14.13% $2,417,093,212 $412,017,581
69 Binance-Peg WETH weth $3,878.17 0.39% 1.31% 2.00% $2,338,472,098 $127,798,123
70 Worldcoin wld $3.06 -0.16% -1.99% -18.39% $2,335,504,957 $891,820,787
71 FLOKI floki $0.00 0.05% -1.54% 3.54% $2,308,574,031 $629,990,776
72 THORChain rune $6.35 -1.12% -0.04% -6.68% $2,164,909,779 $482,127,611
73 GALA gala $0.05 -0.37% -1.72% -17.63% $2,124,098,616 $580,837,633
74 Virtuals Protocol virtual $2.12 2.24% 10.16% 23.01% $2,096,218,818 $312,140,866
75 Coinbase Wrapped BTC cbbtc $100,141.00 -0.23% -0.87% 3.64% $2,033,141,425 $573,480,692
76 JasmyCoin jasmy $0.04 -0.06% -5.78% -23.72% $2,029,010,738 $402,236,524
77 Quant qnt $139.47 0.44% -2.91% -1.37% $2,028,408,863 $77,461,359
78 Lido DAO ldo $2.25 0.53% 18.02% 8.08% $2,014,381,728 $705,355,601
79 Rocket Pool ETH reth $4,336.70 -0.39% 1.01% 1.71% $1,970,798,062 $17,676,406
80 The Sandbox sand $0.77 -0.48% -2.87% -15.18% $1,875,193,754 $811,285,551
81 Kelp DAO Restaked ETH rseth $3,991.56 -0.20% 1.00% 1.81% $1,872,974,197 $5,113,687
82 Beam beam $0.04 0.37% -9.16% 13.48% $1,853,037,577 $395,303,704
83 Mantle Staked Ether meth $4,075.52 -0.12% 1.30% 1.48% $1,796,155,244 $122,412,212
84 Maker mkr $2,021.48 0.25% 7.48% -4.13% $1,795,752,214 $318,477,559
85 Brett brett $0.18 -0.21% -3.23% -10.50% $1,754,117,424 $129,545,202
86 First Digital USD fdusd $1.00 -0.06% -0.10% 0.27% $1,736,596,362 $7,646,373,110
87 EOS eos $1.10 -0.21% 0.27% -19.94% $1,661,628,115 $397,719,861
89 Pyth Network pyth $0.45 -0.04% 2.08% -11.30% $1,623,402,533 $184,347,038
88 KuCoin kcs $13.51 0.43% 2.76% 2.25% $1,623,391,135 $379,410
90 Kaia kaia $0.27 0.06% 0.19% -13.96% $1,608,241,617 $94,871,570
91 Flare flr $0.03 0.42% -0.61% -9.43% $1,607,475,174 $32,010,708
92 Gate gt $12.56 -0.26% 0.93% 1.62% $1,580,718,974 $8,057,907
93 dYdX dydx $2.21 -1.02% 5.02% 22.11% $1,573,667,274 $216,035,059
94 Raydium ray $5.34 0.16% -1.45% 10.43% $1,549,396,433 $244,688,299
95 Jupiter jup $1.14 -0.16% 0.89% -14.88% $1,537,389,721 $314,159,033
96 Aerodrome Finance aero $2.16 -0.66% -0.84% 18.44% $1,537,164,734 $185,117,499
97 Flow flow $0.99 -0.05% 1.60% -14.69% $1,533,604,059 $137,645,241
98 Tokenize Xchange tkx $19.11 -0.13% 8.93% 15.82% $1,528,601,049 $23,088,771
99 Renzo Restaked ETH ezeth $3,986.44 -0.20% 1.27% 2.63% $1,519,017,854 $7,429,155
101 Tezos xtz $1.47 -0.42% -0.47% -11.43% $1,497,664,621 $132,222,420
102 Arweave ar $22.88 0.00% -2.35% -14.62% $1,497,434,842 $333,835,321
103 NEXO nexo $1.50 -0.16% 0.97% 2.48% $1,496,093,236 $11,736,913
100 Curve DAO crv $1.19 1.86% 5.55% 6.88% $1,492,424,763 $995,453,025
104 Starknet strk $0.66 -0.45% 0.77% -7.60% $1,487,700,280 $186,368,143
105 IOTA iota $0.42 -0.02% 4.68% -10.03% $1,482,902,884 $198,268,753
106 Movement move $0.65 0.71% -13.46% 0.00% $1,466,830,286 $610,766,675
107 Solv Protocol SolvBTC solvbtc $99,792.00 -0.09% -1.25% 4.07% $1,442,560,312 $9,062,906
108 Helium hnt $8.06 -0.38% -2.26% -4.98% $1,407,545,711 $28,135,943
109 Fasttoken ftn $3.24 -0.19% 0.08% 2.04% $1,379,931,081 $68,871,264
110 Lombard Staked BTC lbtc $100,384.00 -0.24% -0.89% 4.31% $1,367,237,148 $806,526
111 Ethereum Name Service ens $40.75 -0.34% 4.10% -0.04% $1,351,483,071 $779,530,652
112 Bitcoin SV bsv $67.00 0.02% -0.15% -16.21% $1,326,385,642 $66,464,281
113 MultiversX egld $47.65 -0.61% 1.68% -12.50% $1,320,139,686 $123,417,724
114 BitTorrent btt $0.00 -0.17% 1.08% -11.47% $1,315,593,266 $100,123,530
115 NEO neo $18.45 -0.06% 1.42% -11.66% $1,300,525,014 $130,912,003
116 AIOZ Network aioz $1.14 1.05% -2.55% 1.54% $1,293,418,393 $22,846,837
117 XDC Network xdc $0.09 0.43% -3.26% 14.10% $1,270,759,717 $39,631,447
118 STAU stau $0.13 0.23% -11.38% -26.06% $1,268,086,441 $199,393
119 Marinade Staked SOL msol $282.56 -0.48% 0.05% -1.60% $1,250,391,923 $14,419,783
120 Peanut the Squirrel pnut $1.25 -0.24% -3.73% -8.85% $1,247,643,945 $1,197,663,752
121 Core core $1.33 -2.05% 2.14% -15.67% $1,228,050,331 $128,677,395
122 Axie Infinity axs $7.90 -0.06% -0.88% -13.79% $1,227,785,818 $260,628,352
123 Polygon matic $0.62 0.17% -0.94% -8.90% $1,222,149,583 $20,651,055
124 Binance Staked SOL bnsol $231.27 -0.57% -0.09% -2.51% $1,207,903,544 $4,965,127
125 Popcat popcat $1.23 -0.40% -1.87% -7.81% $1,204,725,866 $134,654,770
126 Mog Coin mog $0.00 1.39% -6.76% 13.80% $1,202,891,531 $46,578,811
127 Decentraland mana $0.64 -0.33% -2.38% -15.26% $1,192,095,876 $219,664,318
128 ApeCoin ape $1.58 -1.16% 3.39% -14.39% $1,140,173,080 $324,026,640
129 ether.fi Staked ETH eeth $3,864.87 0.03% 1.17% 2.03% $1,089,357,398 $236,442
130 Mantle Restaked ETH cmeth $4,082.97 0.04% 1.43% 1.84% $1,082,815,612 $15,043,767
131 Chiliz chz $0.12 -0.22% -1.92% -10.85% $1,074,505,852 $292,785,067
132 Synthetix Network snx $3.14 0.00% 6.84% 7.73% $1,056,670,853 $142,568,090
133 Jito jto $3.90 0.51% -0.11% 9.72% $1,051,801,271 $217,079,704
134 Eigenlayer eigen $4.92 -0.23% -3.32% 28.96% $1,035,742,726 $402,991,422
135 Conflux cfx $0.22 0.15% 2.01% -11.57% $1,028,017,951 $151,701,774
136 PancakeSwap cake $3.51 -0.15% 0.07% -11.46% $1,012,718,524 $261,009,129
137 Solv Protocol SolvBTC.BBN solvbtc.bbn $99,367.00 -0.34% -1.31% 3.79% $1,007,878,302 $1,238,362
138 dYdX ethdydx $2.21 -1.09% 4.69% 22.19% $994,469,901 $220,028,475
139 Pendle pendle $6.04 0.05% -1.41% -1.29% $993,001,135 $192,236,795
140 Compound comp $112.18 0.78% 8.45% -3.06% $989,605,816 $282,285,368
141 Akash Network akt $3.96 -0.25% -1.94% -10.36% $977,447,823 $22,864,851
142 Mina Protocol mina $0.80 -0.29% 1.17% -8.63% $957,213,791 $112,640,876
143 Jupiter Staked SOL jupsol $240.96 -0.48% -0.14% -2.59% $938,752,101 $19,321,465
144 Zcash zec $59.43 0.19% -6.97% -17.51% $937,426,324 $183,355,465
145 SuperVerse super $2.07 -0.23% 0.69% 22.09% $932,268,961 $96,948,466
146 Wormhole w $0.33 -0.75% -3.20% -13.07% $921,458,438 $168,127,670
147 DOG•GO•TO•THE•MOON (Runes) dog $0.01 0.28% -4.12% 39.50% $911,129,892 $60,604,788
148 Arbitrum Bridged WBTC (Arbitrum One) wbtc $99,631.00 -0.38% -1.07% 3.64% $902,859,196 $222,464,964
149 eCash xec $0.00 -0.31% -0.04% -17.47% $891,926,310 $55,158,565
150 ai16z ai16z $0.81 -2.47% 5.34% 90.09% $890,009,498 $56,037,734
151 L2 Standard Bridged WETH (Base) weth $3,874.91 -0.21% 1.20% 1.83% $880,511,812 $1,451,033,323
152 Arbitrum Bridged WETH (Arbitrum One) weth $3,877.80 -0.19% 1.32% 1.42% $864,399,401 $946,913,245
153 ZKsync zk $0.23 -0.24% -1.67% 2.41% $858,254,260 $195,417,177
154 Notcoin not $0.01 -0.54% -0.06% -11.89% $852,587,820 $241,419,724
155 Turbo turbo $0.01 1.00% -9.51% 42.10% $842,650,307 $447,193,675
156 Binance-Peg Dogecoin doge $0.41 0.13% -2.20% -5.73% $834,761,355 $7,115,645
157 Usual USD usd0 $1.00 -0.03% -0.02% 0.10% $828,115,352 $59,804,075
158 Baby Doge Coin babydoge $0.00 -0.23% -11.68% 109.09% $820,241,565 $153,101,464
159 Axelar axl $0.93 -0.81% 1.85% -9.53% $810,370,129 $40,293,440
160 Blur blur $0.39 -0.59% 8.88% -6.60% $805,199,131 $197,220,215
161 Ronin ron $2.15 -0.04% -0.65% -2.47% $797,106,804 $42,653,615
162 Amp amp $0.01 -0.28% -0.51% -9.71% $793,133,471 $89,213,196
163 Reserve Rights rsr $0.01 -0.43% -1.61% -23.08% $773,524,313 $200,298,626
164 ORDI ordi $36.55 -0.65% 1.11% -21.98% $766,975,488 $357,417,169
165 Oasis rose $0.11 -0.76% -1.86% -11.32% $762,015,845 $81,453,789
166 Grass grass $3.10 2.28% -0.46% -2.15% $758,236,567 $157,491,373
167 Echelon Prime prime $14.79 -0.19% -6.29% -2.96% $758,066,903 $31,795,701
168 LayerZero zro $6.74 1.07% -1.20% 6.99% $748,324,550 $306,789,533
169 Gnosis gno $287.16 -1.04% 3.78% 1.68% $743,746,855 $15,480,996
170 USDD usdd $1.00 -0.02% 0.09% 0.11% $742,968,933 $1,550,233
171 Terra Luna Classic lunc $0.00 -0.62% -0.10% -19.80% $737,577,834 $81,166,646
172 cat in a dogs world mew $0.01 0.14% -3.59% -10.61% $732,649,779 $137,234,353
173 Goatseus Maximus goat $0.72 1.76% 5.64% -9.69% $717,030,645 $661,557,187
174 1inch 1inch $0.51 1.24% 4.52% -0.47% $712,395,337 $236,718,650
175 CHEX Token chex $0.70 -0.08% -2.39% 33.81% $703,005,751 $4,704,424
176 Neiro neiro $0.00 -0.23% -4.12% -5.39% $702,255,608 $365,946,424
177 Coinbase Wrapped Staked ETH cbeth $4,204.02 -0.23% 1.19% 1.93% $702,196,607 $13,076,510
178 Safe safe $1.31 -0.64% 0.00% -25.42% $670,649,475 $43,341,704
179 Tether Gold xaut $2,704.73 -0.05% -0.65% 2.68% $666,512,051 $5,472,640
180 Gigachad giga $0.07 1.12% -0.81% 28.72% $662,175,930 $27,269,955
181 Nervos Network ckb $0.01 -0.38% 1.06% -13.48% $659,449,159 $97,327,388
182 Super OETH superoethb $3,877.20 -0.22% 1.08% 1.51% $656,811,673 $1,171,934
183 Arkham arkm $2.07 0.06% 2.43% -16.95% $652,696,946 $204,274,272
184 Ether.fi Staked BTC ebtc $99,171.00 0.06% -2.21% 3.54% $650,869,511 $724,185
185 Frax frax $1.00 -0.07% 0.11% -0.22% $646,593,411 $12,329,050
186 SPX6900 spx $0.69 0.14% -9.39% 1.94% $640,813,285 $40,109,149
187 Kava kava $0.59 -0.30% 1.51% -17.72% $638,339,343 $37,386,526
188 Livepeer lpt $17.39 -0.20% 1.16% -12.37% $634,029,050 $150,020,925
189 Kusama ksm $39.21 0.04% 2.83% -11.97% $620,394,784 $76,599,667
190 APENFT nft $0.00 -0.49% 2.70% -9.65% $604,250,083 $47,439,223
191 Magic Eden me $4.49 1.49% -15.70% 0.00% $590,092,504 $1,068,290,101
192 Holo hot $0.00 -0.37% 0.69% -9.10% $587,755,575 $45,202,803
193 Dash dash $48.61 -0.40% -0.86% -28.17% $586,272,192 $157,234,782
196 Fartcoin fartcoin $0.59 5.32% 8.15% 208.88% $586,158,853 $77,656,611
194 Creditcoin ctc $1.43 1.61% 6.63% -42.61% $585,708,234 $201,871,170
195 BOOK OF MEME bome $0.01 -0.33% -1.89% -13.25% $583,609,436 $393,363,597
197 AgentFun.AI agentfun $5.83 -0.92% 4.35% -20.82% $581,014,483 $292,824
198 Enjin Coin enj $0.33 -0.81% 7.85% -14.86% $578,944,822 $103,367,023
199 Frax Ether frxeth $3,855.49 -0.57% 0.85% 1.57% $576,243,074 $6,124,672
200 Ether.fi ethfi $2.72 -0.74% 4.15% 2.21% $569,110,468 $347,512,274
201 Polygon PoS Bridged WETH (Polygon POS) weth $3,879.21 -0.17% 1.28% 2.08% $563,854,943 $84,817,327
202 Trust Wallet twt $1.35 -0.11% 0.41% -9.85% $562,980,835 $34,765,123
203 DeXe dexe $9.84 -0.60% 3.04% -6.35% $561,587,229 $9,420,547
205 Astar astr $0.08 -0.07% 0.84% -13.06% $559,977,861 $73,916,148
204 Avalanche Bridged BTC (Avalanche) btc.b $99,975.00 0.20% -1.11% 4.00% $559,654,302 $66,797,860
206 WOO woo $0.30 0.02% -0.03% -16.44% $551,409,682 $50,101,875
207 Theta Fuel tfuel $0.08 -0.52% -0.14% -11.03% $547,586,605 $12,039,628
210 Telcoin tel $0.01 0.61% 0.50% 5.86% $544,173,805 $4,991,879
208 Zilliqa zil $0.03 -0.47% -0.45% -19.94% $543,181,136 $78,447,130
209 Beldex bdx $0.08 -0.12% 0.30% -0.42% $542,400,955 $8,940,144
211 0x Protocol zrx $0.64 -0.27% 2.65% -1.14% $541,245,058 $159,259,850
212 GMT gmt $0.21 -0.57% 2.87% -14.39% $538,940,973 $76,137,508
213 PAX Gold paxg $2,678.10 -0.08% -0.84% 1.76% $529,682,210 $28,510,880
214 io.net io $4.20 -0.59% 4.21% 27.71% $528,396,520 $568,325,821
215 Act I The AI Prophecy act $0.55 -0.40% 0.68% -11.57% $521,102,647 $462,766,074
216 Convex Finance cvx $6.34 0.74% -0.09% -4.73% $518,782,122 $86,022,229
217 Snek snek $0.01 1.02% -0.62% -14.44% $516,339,339 $5,859,741
218 Qubic qubic $0.00 0.83% -5.49% 4.26% $509,232,317 $21,129,393
219 Swell Ethereum sweth $4,168.23 -0.24% 1.32% 2.30% $505,228,320 $831,774
220 Stader ETHx ethx $4,048.45 -0.28% 1.02% 1.48% $501,284,773 $510,259
221 tBTC tbtc $100,102.00 -0.14% -0.83% 4.24% $501,031,587 $26,336,757
222 BENQI Liquid Staked AVAX savax $62.11 0.45% 9.66% 4.91% $498,995,062 $4,441,440
223 TrueUSD tusd $1.00 -0.10% -1.59% -0.26% $496,776,332 $56,397,151
224 SATS (Ordinals) sats $0.00 -0.01% -2.12% -20.49% $494,387,230 $46,539,040
225 PayPal USD pyusd $1.00 -0.18% -0.01% -0.05% $490,658,553 $33,893,230
226 Celo celo $0.87 -0.37% -0.17% -15.45% $485,740,597 $118,510,876
227 Ankr Network ankr $0.05 -0.36% 1.11% -17.12% $477,039,517 $76,944,300
228 EthereumPoW ethw $4.40 0.39% 5.33% -6.82% $473,952,127 $38,827,514
229 Memecoin meme $0.01 -0.36% -0.08% -14.56% $470,467,465 $182,583,789
230 Verus vrsc $5.98 -0.21% -0.57% -4.32% $466,881,878 $34,251
231 OriginTrail trac $1.14 -0.16% -1.06% 3.93% $462,286,659 $6,170,614
232 IoTeX iotx $0.05 0.35% 0.46% -16.23% $462,122,893 $41,031,779
233 Aevo aevo $0.51 -0.16% 2.26% -6.09% $461,189,040 $182,648,338
234 JUST jst $0.05 -0.33% 3.88% -9.35% $459,515,596 $82,787,097
235 Osmosis osmo $0.65 -0.28% -1.97% -6.60% $457,359,643 $25,624,768
236 PepeCoin pepecoin $4.15 -0.05% 15.75% -2.51% $453,712,852 $13,704,796
237 Dymension dym $2.07 -0.58% 2.70% -15.59% $451,759,600 $48,744,940
238 L2 Standard Bridged WETH (Blast) weth $3,879.52 -0.05% 1.18% 2.67% $444,915,191 $4,058,663
239 Ondo US Dollar Yield usdy $1.07 0.05% 1.94% -0.10% $444,145,560 $804,670
240 Bitcoin Gold btg $25.22 -0.06% -8.63% -33.61% $441,916,959 $9,464,664
241 Qtum qtum $4.17 -0.35% 0.80% -12.67% $439,804,091 $43,473,243
242 Basic Attention bat $0.29 0.05% 1.36% -12.06% $439,611,926 $71,066,424
243 Harmony one $0.04 -0.44% 0.01% 10.62% $439,072,760 $104,792,088
244 Staked Frax Ether sfrxeth $4,279.41 -0.20% 1.21% 1.03% $437,091,772 $1,323,835
245 Golem glm $0.44 -0.22% 0.44% -13.41% $437,002,801 $34,864,186
246 ALEO aleo $1.57 -1.21% -5.58% -3.75% $436,434,041 $12,747,388
247 Mask Network mask $4.29 0.18% 11.94% 4.99% $430,162,134 $383,063,114
248 Aethir ath $0.08 -1.05% 0.94% 10.81% $429,730,630 $165,511,042
249 ZetaChain zeta $0.74 -0.53% 0.51% -14.27% $428,354,956 $75,132,012
250 Illuvium ilv $59.48 -0.70% 1.68% -8.84% $425,786,218 $64,296,631
CryptoTelegraphs - The Latest Cryptocurrency News Insights.