Rank Name Symbol Price 1h % 24h % 7d % Market Cap Volume 24h
1 Bitcoin btc $94,980.00 0.15% 1.50% 12.28% $1,885,944,609,226 $40,713,962,630
2 Ethereum eth $1,797.82 -0.10% 1.88% 12.56% $217,031,030,731 $16,568,997,424
3 Tether usdt $1.00 0.00% 0.04% 0.09% $146,130,259,657 $65,419,243,579
4 XRP xrp $2.19 -0.03% -0.50% 5.33% $127,950,109,069 $3,270,263,765
5 BNB bnb $601.12 -0.18% 0.01% 1.15% $87,685,963,686 $944,003,863
6 Solana sol $151.15 -0.16% -0.13% 12.60% $78,202,713,051 $5,161,809,901
7 USDC usdc $1.00 0.00% 0.01% 0.00% $62,326,886,498 $13,057,836,660
8 Dogecoin doge $0.18 0.51% 0.71% 15.01% $27,176,201,990 $1,896,109,135
9 Cardano ada $0.71 -0.05% -0.56% 13.32% $25,707,176,028 $953,629,681
10 TRON trx $0.24 -0.46% -1.98% 0.36% $22,920,489,469 $614,575,106
11 Lido Staked Ether steth $1,796.39 -0.01% 1.92% 12.59% $16,602,373,473 $30,839,949
12 Wrapped Bitcoin wbtc $94,815.00 0.15% 1.41% 12.18% $12,213,892,880 $293,233,873
13 Sui sui $3.53 -1.17% 7.11% 64.85% $11,453,894,417 $3,544,430,656
14 Chainlink link $15.04 0.24% 0.29% 19.05% $9,882,665,202 $519,026,263
15 Avalanche avax $22.34 -0.12% 0.13% 16.36% $9,296,204,723 $387,997,974
16 Stellar xlm $0.29 0.29% 1.80% 18.06% $8,796,884,175 $247,870,774
17 Shiba Inu shib $0.00 0.71% 3.20% 14.31% $8,292,895,051 $265,198,114
18 LEO Token leo $8.93 0.45% -3.60% -3.20% $8,251,174,474 $4,754,155
19 Hedera hbar $0.19 0.02% 3.52% 17.11% $8,206,233,629 $331,060,960
20 Toncoin ton $3.21 -0.10% 0.67% 6.72% $8,060,763,320 $181,260,792
21 Wrapped stETH wsteth $2,154.89 -0.17% 1.89% 12.53% $7,638,940,963 $14,283,879
22 USDS usds $1.00 -0.06% -0.05% -0.05% $7,559,040,025 $15,965,537
23 Bitcoin Cash bch $378.82 0.02% 7.57% 10.03% $7,520,259,447 $363,794,441
24 Litecoin ltc $87.07 0.34% 3.65% 13.72% $6,598,821,208 $398,084,217
25 Polkadot dot $4.28 0.53% 0.06% 15.54% $6,520,494,243 $213,202,219
26 Hyperliquid hype $18.28 0.17% -2.09% 6.68% $6,103,763,214 $104,501,597
27 Bitget Token bgb $4.44 0.04% 0.51% 0.84% $5,190,686,766 $118,633,231
28 Binance Bridged USDT (BNB Smart Chain) bsc-usd $1.00 -0.10% -0.11% -0.07% $5,181,998,034 $222,365,827
29 WETH weth $1,796.32 -0.11% 1.91% 12.50% $5,054,852,462 $236,842,567
30 Ethena USDe usde $1.00 0.05% 0.05% 0.11% $4,751,652,006 $41,758,803
31 Pi Network pi $0.65 0.22% -0.40% 4.55% $4,519,060,802 $64,366,766
32 Monero xmr $228.02 -0.29% 0.66% 5.71% $4,205,425,934 $62,556,928
33 WhiteBIT Coin wbt $29.05 0.08% 1.24% 4.06% $4,187,078,890 $20,906,830
34 Wrapped eETH weeth $1,914.30 -0.12% 1.89% 12.60% $3,979,655,673 $10,520,952
36 Pepe pepe $0.00 1.48% 4.59% 25.77% $3,838,531,489 $879,195,241
35 Coinbase Wrapped BTC cbbtc $94,892.00 0.12% 1.37% 12.20% $3,834,630,279 $324,166,587
37 Uniswap uni $5.90 0.48% 1.92% 13.22% $3,538,351,398 $250,201,030
38 Aptos apt $5.58 0.50% 1.85% 17.87% $3,455,286,202 $162,026,487
39 Dai dai $1.00 -0.01% 0.01% 0.01% $3,255,860,361 $96,127,452
40 NEAR Protocol near $2.64 0.25% 3.97% 28.24% $3,189,905,838 $204,192,251
41 OKB okb $52.89 -0.06% 3.15% 4.92% $3,173,085,311 $10,924,268
42 Ondo ondo $1.00 0.22% 2.65% 19.83% $3,153,038,542 $452,350,038
43 Bittensor tao $357.12 -0.10% 0.86% 32.45% $3,097,324,222 $184,518,369
44 Gate gt $23.13 0.34% -1.20% 2.96% $2,843,674,701 $6,980,943
45 Internet Computer icp $5.34 1.14% 3.28% 11.68% $2,841,135,526 $92,161,270
46 Kaspa kas $0.10 0.94% 6.98% 36.00% $2,717,574,176 $160,816,042
47 Official Trump trump $13.34 0.26% 10.45% 73.41% $2,665,472,368 $2,347,653,860
48 sUSDS susds $1.05 0.00% 0.02% 0.06% $2,649,386,082 $7,340,165
49 Ethereum Classic etc $17.34 0.48% 3.93% 11.93% $2,629,658,827 $93,699,556
50 Tokenize Xchange tkx $32.44 -0.25% 2.15% -3.10% $2,598,341,507 $20,187,775
51 BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 0.00% 0.00% 0.00% $2,556,558,554 $0
52 Aave aave $168.62 0.34% 0.86% 21.11% $2,545,775,451 $322,483,325
53 Cronos cro $0.09 0.15% 0.33% 9.46% $2,531,414,808 $25,675,791
54 Mantle mnt $0.74 -0.75% 2.18% 12.79% $2,498,066,760 $408,301,849
55 VeChain vet $0.03 0.25% 1.88% 16.95% $2,333,758,551 $86,019,769
56 Render render $4.41 -0.17% -2.17% 11.33% $2,283,596,356 $296,173,989
57 POL (ex-MATIC) pol $0.25 0.78% 0.85% 32.14% $2,184,326,245 $151,171,257
58 Ethena Staked USDe susde $1.17 0.01% 0.06% 0.19% $2,100,298,074 $4,655,529
59 Cosmos Hub atom $4.56 0.18% -0.64% 9.60% $2,037,721,494 $109,565,864
60 Ethena ena $0.37 0.81% 2.60% 29.77% $2,028,389,187 $214,628,061
61 Lombard Staked BTC lbtc $94,796.00 0.36% 1.50% 12.45% $1,972,093,966 $7,958,754
62 Algorand algo $0.23 0.71% 2.27% 20.07% $1,971,441,743 $94,552,253
63 Artificial Superintelligence Alliance fet $0.73 2.91% 4.17% 43.29% $1,911,387,753 $164,256,655
64 Filecoin fil $2.86 0.38% 0.52% 16.15% $1,892,308,222 $131,235,266
65 Fasttoken ftn $4.28 0.08% 0.56% 1.01% $1,841,355,609 $54,096,146
66 Celestia tia $2.89 0.79% 0.85% 20.60% $1,767,768,718 $97,266,753
67 Sonic (prev. FTM) s $0.53 0.04% 4.37% 14.33% $1,688,205,356 $164,031,146
68 Arbitrum arb $0.35 0.13% 2.11% 19.23% $1,655,624,962 $150,128,626
69 First Digital USD fdusd $1.00 0.15% 0.07% 0.18% $1,513,656,693 $3,930,907,269
70 Jupiter Perpetuals Liquidity Provider Token jlp $4.14 -0.01% 0.42% 7.93% $1,495,300,789 $72,589,492
71 Solv Protocol SolvBTC solvbtc $94,871.00 0.23% 1.55% 12.32% $1,453,608,820 $3,363,115
72 Bonk bonk $0.00 4.67% 18.44% 53.09% $1,410,763,516 $339,209,043
73 Jupiter jup $0.48 -0.75% 6.74% 29.36% $1,375,851,501 $124,100,292
74 Worldcoin wld $1.05 -1.04% 17.81% 47.92% $1,364,788,715 $306,719,035
75 Optimism op $0.82 0.26% 3.61% 22.73% $1,355,640,685 $147,553,386
76 Stacks stx $0.87 0.81% 2.90% 46.99% $1,329,328,953 $183,985,854
77 KuCoin kcs $10.61 0.46% 2.31% 5.79% $1,322,903,741 $42,000
78 Maker mkr $1,501.46 0.16% 0.39% 10.48% $1,260,182,526 $96,239,373
79 Binance Staked SOL bnsol $157.93 -0.34% -0.26% 12.44% $1,253,956,323 $3,461,752
80 XDC Network xdc $0.08 0.19% 1.51% 7.25% $1,188,587,448 $37,484,885
81 NEXO nexo $1.12 0.18% 0.04% 9.28% $1,120,866,080 $12,484,310
82 Quant qnt $75.51 0.38% 0.78% 17.88% $1,097,392,877 $26,303,109
83 Binance-Peg WETH weth $1,795.83 -0.11% 1.74% 12.45% $1,086,277,664 $37,472,807
84 Immutable imx $0.60 0.44% -1.52% 35.02% $1,082,780,287 $70,219,098
85 Story ip $3.99 0.54% 4.94% 3.78% $1,072,132,557 $61,327,821
86 Sei sei $0.21 0.10% 2.31% 18.74% $1,046,861,779 $120,434,894
87 EOS eos $0.69 0.87% 1.26% 10.20% $1,046,224,950 $157,434,776
88 Flare flr $0.02 -0.39% -0.47% 3.65% $1,042,887,442 $14,517,644
90 Fartcoin fartcoin $1.04 0.79% -9.82% 38.38% $1,041,750,341 $311,579,224
89 Kelp DAO Restaked ETH rseth $1,870.44 -0.19% 2.07% 12.48% $1,035,408,034 $697,865
91 Injective inj $10.18 0.88% 0.66% 28.09% $994,098,054 $103,942,659
92 The Graph grt $0.10 0.41% 6.95% 29.56% $965,673,539 $69,597,957
93 Bitcoin SV bsv $47.10 0.56% 53.04% 65.51% $932,504,685 $393,841,393
94 Curve DAO crv $0.69 -0.29% 0.98% 13.78% $913,228,268 $207,885,062
95 Wrapped BNB wbnb $600.26 -0.27% -0.11% 1.00% $907,609,623 $275,886,381
97 JasmyCoin jasmy $0.02 0.98% 7.24% 33.62% $881,285,814 $105,415,983
96 USDT0 usdt0 $1.00 -0.08% -0.05% 0.01% $880,155,607 $182,914,811
98 PayPal USD pyusd $1.00 -0.01% 0.01% 0.04% $867,755,337 $20,910,134
99 Rocket Pool ETH reth $2,028.30 -0.03% 1.97% 12.90% $863,453,838 $5,701,164
100 Binance Bridged USDC (BNB Smart Chain) usdc $1.00 -0.08% -0.10% -0.11% $848,050,257 $37,129,775
101 Tether Gold xaut $3,316.81 0.02% -1.73% -0.98% $817,532,926 $46,845,530
102 Solv Protocol xSolvBTC xsolvbtc $94,364.00 0.11% 1.41% 12.68% $809,380,524 $670,518
103 Polygon Bridged USDT (Polygon) usdt $1.00 -0.01% 0.04% 0.08% $793,158,916 $21,431,644
104 PAX Gold paxg $3,317.23 0.07% -1.84% -1.25% $787,397,961 $110,595,909
105 IOTA iota $0.21 0.65% 5.06% 31.97% $785,678,588 $32,028,916
106 FLOKI floki $0.00 2.35% 13.80% 44.15% $784,671,682 $196,260,276
107 Helium hnt $4.31 0.17% 13.54% 25.74% $779,951,860 $44,135,610
108 Raydium ray $2.66 0.49% 1.65% 23.62% $773,136,207 $87,997,008
109 GALA gala $0.02 0.86% 0.06% 22.19% $771,953,252 $83,769,689
110 Lido DAO ldo $0.86 0.01% 2.38% 23.06% $769,724,298 $90,589,995
111 Marinade Staked SOL msol $194.61 -0.21% -0.12% 12.96% $768,145,218 $10,374,209
112 Jupiter Staked SOL jupsol $166.66 -0.18% -0.09% 12.88% $764,489,082 $11,594,294
115 The Sandbox sand $0.31 0.02% 2.59% 18.68% $755,868,682 $81,235,967
114 Theta Network theta $0.76 1.74% 6.24% 17.26% $755,762,115 $43,500,937
113 Arbitrum Bridged WBTC (Arbitrum One) wbtc $94,786.00 0.09% 1.38% 12.07% $754,961,208 $109,602,621
116 DeXe dexe $13.20 0.16% -0.22% -5.98% $753,924,053 $29,104,665
117 Core core $0.73 1.49% 9.73% 21.67% $733,935,120 $46,714,534
118 Mantle Staked Ether meth $1,911.21 0.06% 1.86% 12.72% $701,767,787 $2,073,894
119 Onyxcoin xcn $0.02 -0.57% 0.33% 11.38% $697,793,041 $67,233,252
120 Kaia kaia $0.12 0.65% 1.49% 16.65% $688,180,710 $16,330,105
121 BitTorrent btt $0.00 -0.33% 8.23% 14.63% $684,694,415 $54,655,267
122 Walrus wal $0.54 -1.05% 3.58% 38.38% $678,827,615 $97,010,721
123 PancakeSwap cake $2.09 0.04% 3.09% 11.73% $669,403,052 $124,877,926
124 Usual USD usd0 $1.00 0.02% 0.00% 0.00% $662,251,288 $31,343,765
125 Flow flow $0.41 0.21% 1.87% 13.07% $643,223,711 $28,019,572
126 dogwifhat wif $0.63 1.20% 14.20% 58.24% $630,055,066 $494,999,896
127 Stables Labs USDX usdx $1.00 -0.02% -0.07% 0.01% $626,264,294 $152,353
128 clBTC clbtc $93,294.00 -0.16% -0.52% 10.71% $625,353,792 $2
129 Decentraland mana $0.33 0.22% 2.40% 20.99% $622,339,442 $82,168,218
130 Virtuals Protocol virtual $0.95 -0.39% 27.85% 61.91% $620,544,716 $345,379,300
131 Ethereum Name Service ens $18.65 0.84% 7.30% 32.40% $618,608,718 $88,150,867
133 Pyth Network pyth $0.16 1.23% 2.72% 20.09% $595,097,081 $39,769,091
132 Jito jto $1.85 -0.15% 2.09% 15.04% $594,003,236 $37,802,760
134 Ondo US Dollar Yield usdy $1.10 0.03% 0.59% 0.56% $591,356,353 $4,286,640
135 Movement move $0.24 1.17% 1.19% 0.41% $589,075,752 $120,055,603
136 Tezos xtz $0.57 0.49% 2.00% 13.24% $588,027,439 $29,216,983
137 Pendle pendle $3.60 -0.29% 4.46% 13.28% $582,480,762 $138,750,621
138 Renzo Restaked ETH ezeth $1,879.89 -0.12% 2.08% 12.55% $573,143,675 $863,792
140 Brett brett $0.06 0.96% 6.41% 64.02% $566,701,713 $65,339,451
139 Telcoin tel $0.01 0.29% 8.11% 37.86% $565,350,610 $4,126,590
141 Zcash zec $34.84 -0.76% 1.75% 11.67% $558,362,923 $62,618,252
142 SPX6900 spx $0.59 0.44% 16.94% 38.64% $552,291,066 $64,544,438
143 Pudgy Penguins pengu $0.01 -0.15% 23.01% 85.23% $545,037,888 $347,882,768
144 Solayer layer $2.57 0.80% 16.53% 26.21% $541,138,660 $231,102,711
145 Reserve Rights rsr $0.01 0.46% 6.22% 22.13% $516,095,098 $42,355,908
146 dYdX dydx $0.67 0.64% 2.94% 15.66% $509,490,951 $15,905,039
147 Kava kava $0.47 1.04% 2.91% 10.44% $505,203,655 $17,204,137
148 Aerodrome Finance aero $0.62 0.44% 8.68% 60.06% $502,050,312 $67,158,364
149 eCash xec $0.00 -0.65% 11.91% 25.50% $497,170,381 $68,034,897
151 MultiversX egld $17.62 0.63% 9.27% 24.37% $496,083,452 $169,803,076
150 TrueUSD tusd $1.00 0.06% 0.03% 0.16% $495,354,380 $34,326,564
152 MANTRA om $0.51 -0.13% -1.11% -21.22% $492,158,252 $175,338,743
153 pumpBTC pumpbtc $92,722.00 0.20% 1.87% 12.28% $486,348,239 $19,634
154 uBTC ubtc $94,865.00 0.00% 0.27% 14.17% $483,651,347 $99
155 Avalanche Bridged BTC (Avalanche) btc.b $94,875.00 0.09% 1.44% 12.36% $482,405,564 $34,861,253
156 Grass grass $1.75 0.11% 5.78% 5.97% $482,338,929 $124,540,981
157 THORChain rune $1.37 0.34% -0.72% 19.68% $481,404,502 $106,744,886
158 Beldex bdx $0.07 -0.04% -0.17% -0.66% $477,738,645 $3,797,299
159 Sonic Bridged USDC.e (Sonic) usdc.e $1.00 -0.02% -0.01% -0.02% $472,437,921 $44,950,389
160 Binance-Peg Dogecoin doge $0.18 0.18% 0.50% 14.84% $466,244,483 $1,610,083
161 Arweave ar $7.09 0.28% 7.58% 34.34% $463,443,235 $40,852,344
163 StakeWise Staked ETH oseth $1,875.62 -0.13% 1.74% 12.49% $462,574,888 $576,393
162 Bridged USDC (Polygon PoS Bridge) usdc.e $1.00 -0.01% 0.00% -0.01% $462,431,426 $22,173,949
164 NEO neo $6.51 0.60% 5.35% 17.31% $459,404,358 $66,847,293
165 Starknet strk $0.15 0.59% 1.52% 24.82% $447,692,514 $31,238,673
166 AIOZ Network aioz $0.38 0.60% 11.78% 39.60% $438,872,116 $23,047,379
167 Polygon matic $0.25 0.96% 1.00% 31.85% $434,943,022 $4,522,026
168 DeepBook deep $0.17 0.43% 2.49% 98.31% $430,350,383 $211,631,616
169 tBTC tbtc $94,834.00 0.52% 1.41% 12.52% $428,789,407 $15,203,921
170 OUSG ousg $110.83 0.00% 0.02% 0.08% $424,488,832 $0
171 Axie Infinity axs $2.63 0.51% 1.78% 15.87% $423,450,027 $45,908,609
172 ApeCoin ape $0.53 0.38% 2.37% 22.69% $422,659,316 $42,850,648
173 APENFT nft $0.00 -0.14% -1.12% -0.13% $415,617,109 $34,275,855
174 Conflux cfx $0.08 0.33% 0.96% 19.16% $413,887,030 $58,383,344
175 Berachain bera $3.77 0.79% 5.01% 14.17% $410,715,071 $106,413,722
176 ether.fi Staked ETH eeth $1,794.90 -0.11% 2.23% 12.52% $407,835,295 $13,167
177 Hashnote USYC usyc $1.08 0.00% 0.00% 0.17% $407,067,946 $260,199
178 USDB usdb $1.00 0.20% -0.06% -0.04% $406,115,491 $1,168,923
179 Chiliz chz $0.04 0.25% 2.37% 15.30% $404,259,904 $63,649,341
180 L2 Standard Bridged WETH (Base) weth $1,796.45 -0.17% 1.78% 12.55% $397,077,694 $216,172,493
181 Compound comp $43.89 0.18% -0.04% 10.24% $392,410,633 $32,428,425
182 Popcat popcat $0.40 -0.34% 3.57% 69.48% $390,099,928 $350,116,018
183 Mantle Restaked ETH cmeth $1,914.47 0.19% 2.03% 12.53% $389,255,584 $9,450,697
184 Super OETH superoethb $1,798.05 -0.04% 1.91% 12.66% $387,966,566 $409,459
185 Wormhole w $0.08 0.47% 1.12% 19.46% $384,833,116 $52,702,757
186 USDD usdd $1.00 0.02% 0.04% 0.09% $377,794,802 $16,765,393
187 Beam beam $0.01 0.96% 1.48% 16.80% $371,710,984 $31,514,840
188 Arbitrum Bridged WETH (Arbitrum One) weth $1,797.04 -0.10% 1.83% 12.59% $364,495,244 $372,274,958
189 Olympus ohm $21.71 0.26% 0.40% -4.85% $355,427,448 $512,525
191 Ronin ron $0.57 0.06% 3.17% 17.29% $354,836,137 $17,321,152
190 Saros saros $0.13 -1.52% 11.97% 5.96% $354,135,665 $10,560,456
193 Terra Luna Classic lunc $0.00 0.18% 0.98% 8.62% $352,039,970 $13,636,441
192 Amp amp $0.00 -0.03% 2.12% 17.98% $351,538,819 $16,738,329
194 Mantle Bridged USDT (Mantle) usdt $1.00 -0.13% -0.07% 0.27% $350,153,085 $1,268,073
195 Trust Wallet twt $0.83 -0.21% -0.51% 8.68% $344,109,965 $14,058,311
196 Plume plume $0.17 0.83% -3.65% 6.27% $343,010,469 $38,650,042
197 Axelar axl $0.36 -0.16% 4.99% 25.13% $339,386,066 $19,427,701
198 Sun Token sun $0.02 -0.22% -1.18% 3.81% $329,710,985 $38,805,963
199 cgETH Hashkey Cloud cgeth.hashkey $1,837.26 -0.20% 1.24% 14.05% $327,321,146 $34
200 Binance-Peg BUSD busd $1.00 -0.06% -0.02% 0.06% $323,600,708 $5,057,990
201 Frax frax $1.00 0.01% 0.04% 0.03% $319,919,924 $4,075,848
203 LayerZero zro $2.86 -0.21% 2.83% 17.76% $317,935,472 $78,791,007
204 Akash Network akt $1.29 1.44% 7.27% 22.02% $317,655,720 $14,147,104
202 Ripple USD rlusd $1.00 0.12% 0.02% 0.06% $317,147,520 $78,990,144
205 SuperVerse super $0.70 0.57% 7.49% 31.93% $315,973,490 $23,383,100
206 Resolv USR usr $1.00 0.01% 0.06% -0.06% $315,252,135 $19,975,028
207 JUST jst $0.03 -0.12% -0.44% 3.63% $312,700,332 $28,046,984
208 Mina Protocol mina $0.25 0.30% 2.84% 20.85% $308,843,326 $21,751,701
209 Turbo turbo $0.00 -0.76% 4.63% 119.84% $308,694,488 $170,386,376
210 MimbleWimbleCoin mwc $27.93 -0.23% 0.42% 21.55% $306,658,914 $173,232
211 Polygon Bridged WBTC (Polygon POS) wbtc $94,762.00 -0.01% 1.33% 12.10% $305,683,127 $9,130,517
212 Creditcoin ctc $0.68 0.43% -1.18% 20.04% $303,390,193 $16,302,343
213 Cheems Token cheems $0.00 1.41% 3.56% 11.08% $301,875,744 $6,977,680
214 Infrared Bera ibera $3.74 0.59% 4.91% 7.26% $299,986,548 $646,552
215 Gnosis gno $113.14 -0.25% 0.63% 4.48% $292,991,490 $28,688,203
216 WEMIX wemix $0.69 0.53% -0.10% 7.18% $291,874,333 $1,602,188
217 Ether.fi Staked BTC ebtc $94,837.00 0.36% 1.47% 12.15% $290,743,844 $488,523
218 StakeStone Berachain Vault Token berastone $1,777.12 -0.11% 1.87% 12.44% $286,440,992 $1,383,639
219 Venom venom $0.14 0.53% 2.91% 8.02% $285,242,978 $1,747,831
220 Golem glm $0.28 0.50% 1.37% 6.07% $284,199,226 $18,574,891
221 Morpho morpho $1.18 0.22% 3.97% 30.48% $282,369,606 $23,136,157
222 Quorium qgold $3,321.50 0.01% -0.29% 2.75% $279,063,050 $67,677
223 Honey honey $1.00 -0.01% 0.01% -0.04% $277,579,140 $24,743,887
224 Dash dash $22.45 0.14% 1.21% 6.95% $274,774,088 $31,203,223
225 MX mx $2.89 -0.06% 0.64% 5.31% $272,123,329 $15,602,026
226 1inch 1inch $0.20 0.27% 3.25% 14.23% $270,854,002 $25,662,409
227 Kusama ksm $16.34 0.14% 2.87% 29.18% $268,106,766 $16,931,490
228 Stader ETHx ethx $1,899.81 -0.11% 1.92% 12.45% $264,435,065 $22,342
229 Polygon PoS Bridged WETH (Polygon POS) weth $1,797.95 -0.16% 1.87% 12.66% $264,014,718 $16,124,872
231 Snek snek $0.00 -1.12% 16.82% 36.62% $263,697,402 $2,811,151
230 Theta Fuel tfuel $0.04 -0.05% 1.34% 8.03% $263,522,371 $5,090,894
232 Zilliqa zil $0.01 0.37% 1.67% 12.81% $261,635,117 $18,721,437
233 Blur blur $0.11 -0.37% -0.63% 14.81% $261,272,549 $27,458,485
234 Synthetix Network snx $0.76 0.18% 2.17% 22.49% $259,639,684 $27,656,281
235 SafePal sfp $0.52 0.40% 0.94% 12.66% $258,890,297 $11,121,548
236 Global Dollar usdg $1.00 -0.04% -0.05% 0.00% $257,749,591 $3,008,378
237 Safe safe $0.45 0.90% 1.45% 9.68% $256,851,751 $9,981,121
240 ai16z ai16z $0.23 2.97% 21.91% 78.89% $256,777,683 $220,868,445
238 Eigenlayer eigen $0.98 0.25% 2.31% 19.21% $256,251,931 $46,625,511
239 cWBTC cwbtc $1,906.64 0.20% 1.57% 12.28% $255,515,411 $0
242 cat in a dogs world mew $0.00 2.30% 6.35% 17.57% $252,394,886 $65,091,273
241 Mog Coin mog $0.00 4.79% 15.17% 46.77% $252,271,753 $24,766,914
243 Wrapped AVAX wavax $22.34 -0.14% 0.15% 16.47% $250,919,661 $125,899,292
244 Aethir ath $0.03 -0.35% -0.53% 7.37% $248,595,652 $18,554,059
245 Notcoin not $0.00 0.81% 5.66% 33.99% $247,098,237 $67,964,820
247 Wrapped HYPE whype $18.37 0.49% -1.80% 8.96% $245,872,736 $12,706,583
246 Ket ket $0.25 -0.96% -3.24% 43.55% $245,685,541 $8,563,620
248 VeThor vtho $0.00 0.17% 5.10% 7.16% $245,369,078 $10,500,736
249 Qtum qtum $2.31 0.34% 2.90% 8.92% $243,488,047 $24,227,823
250 Nervos Network ckb $0.01 0.38% 4.86% 15.78% $241,652,273 $16,735,788
CryptoTelegraphs - The Latest Cryptocurrency News Insights.