Rank Name Symbol Price 1h % 24h % 7d % Market Cap Volume 24h
1 Bitcoin btc $108,029.00 0.02% 0.26% 0.49% $2,148,539,111,179 $12,609,020,242
2 Ethereum eth $2,498.07 -0.09% 0.40% 2.16% $301,584,135,209 $8,256,647,269
3 Tether usdt $1.00 0.00% 0.00% 0.00% $158,629,269,590 $25,347,330,401
4 XRP xrp $2.21 -0.14% -0.53% 0.28% $130,373,856,509 $1,052,519,844
5 BNB bnb $653.36 0.15% 0.10% 0.97% $95,319,336,776 $396,032,651
6 Solana sol $146.44 -0.15% 0.13% -3.76% $78,374,116,997 $2,192,632,497
7 USDC usdc $1.00 0.00% 0.00% 0.01% $62,178,850,775 $1,702,804,316
8 TRON trx $0.28 -0.04% 0.01% 3.47% $26,902,429,847 $348,710,499
9 Dogecoin doge $0.16 0.08% 0.38% -1.09% $24,427,859,235 $599,870,436
10 Lido Staked Ether steth $2,498.04 -0.10% 0.47% 2.24% $22,738,766,107 $3,254,925
11 Cardano ada $0.57 -0.35% 0.32% 0.79% $20,687,090,748 $322,005,583
12 Wrapped Bitcoin wbtc $107,965.00 -0.01% 0.29% 0.50% $13,909,891,378 $81,385,973
13 Hyperliquid hype $38.64 -0.86% 1.21% 3.76% $12,903,291,299 $156,706,156
14 Wrapped stETH wsteth $3,016.84 -0.19% 0.45% 2.37% $10,214,322,191 $7,269,909
15 Sui sui $2.88 -0.10% 0.93% 3.13% $9,934,152,527 $522,629,407
16 Bitcoin Cash bch $483.26 0.32% -1.13% -1.60% $9,613,736,961 $158,332,056
17 Chainlink link $13.05 -0.30% 0.13% -2.41% $8,860,872,474 $155,844,153
18 LEO Token leo $9.04 0.05% 0.05% -0.57% $8,345,363,136 $1,536,869
19 Avalanche avax $17.71 -0.18% 0.35% -1.52% $7,488,387,455 $128,975,282
20 USDS usds $1.00 0.01% 0.01% 0.02% $7,383,882,396 $5,318,824
21 Stellar xlm $0.24 -0.40% -0.87% -1.50% $7,284,489,274 $60,104,964
22 Toncoin ton $2.74 0.23% -0.77% -3.42% $6,779,544,556 $87,974,094
23 Wrapped eETH weeth $2,678.63 0.01% 0.48% 2.28% $6,747,233,179 $4,468,760
24 Shiba Inu shib $0.00 -0.40% 0.52% -0.92% $6,720,423,619 $89,200,114
25 Litecoin ltc $86.49 0.27% -0.52% -0.76% $6,576,880,760 $242,161,532
26 WETH weth $2,496.46 -0.11% 0.36% 2.06% $6,544,277,320 $110,990,424
27 WhiteBIT Coin wbt $45.23 -0.01% 0.63% -4.77% $6,518,500,056 $34,361,184
28 Hedera hbar $0.15 -0.71% 0.15% 3.66% $6,515,915,435 $119,249,603
29 Binance Bridged USDT (BNB Smart Chain) bsc-usd $1.00 -0.02% -0.14% 0.08% $6,288,041,165 $4,713,586,786
30 Monero xmr $314.40 0.61% -0.94% 1.88% $5,799,025,163 $53,168,920
31 Ethena USDe usde $1.00 0.02% 0.05% -0.01% $5,307,113,533 $94,868,620
32 Coinbase Wrapped BTC cbbtc $108,060.00 0.04% 0.25% 0.47% $5,279,200,467 $118,565,395
33 Bitget Token bgb $4.38 0.00% -0.26% -5.51% $5,126,750,579 $23,799,391
34 Polkadot dot $3.32 -0.33% -0.17% -2.14% $5,061,671,279 $134,242,327
35 Uniswap uni $6.89 -0.17% 0.31% -3.72% $4,143,575,206 $284,632,781
36 Aave aave $268.47 0.04% 2.53% 3.86% $4,081,476,607 $264,075,781
37 Pepe pepe $0.00 -0.37% 0.22% 1.09% $4,043,727,518 $440,197,621
38 Dai dai $1.00 -0.02% -0.01% 0.02% $3,634,244,796 $38,711,787
39 Pi Network pi $0.46 -0.30% -2.19% -13.75% $3,504,570,800 $59,961,270
40 Ethena Staked USDe susde $1.18 0.01% 0.06% 0.14% $3,140,071,289 $9,355,875
41 OKB okb $48.66 0.01% -0.36% -3.22% $2,929,845,581 $3,922,899
42 Bittensor tao $319.72 -0.38% -0.59% -3.39% $2,867,115,193 $34,768,662
43 BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 0.00% 0.00% 0.00% $2,833,937,573 $0
44 Aptos apt $4.37 -0.71% -0.14% -9.55% $2,817,069,743 $116,551,135
45 Jito Staked SOL jitosol $177.62 -0.26% -0.08% -3.75% $2,607,008,319 $15,969,105
46 NEAR Protocol near $2.11 -0.48% -0.07% -2.37% $2,598,540,592 $93,654,934
47 Internet Computer icp $4.70 -0.49% -0.82% -2.45% $2,517,253,607 $32,848,640
48 Cronos cro $0.08 -0.13% -0.35% -1.04% $2,502,536,918 $7,226,881
49 Ethereum Classic etc $16.17 -0.24% -0.11% -0.58% $2,467,215,668 $26,981,084
50 Ondo ondo $0.77 -0.55% -0.27% 0.92% $2,435,325,187 $72,011,119
51 sUSDS susds $1.06 -0.01% 0.01% 0.08% $2,358,629,160 $5,336,362
52 USD1 usd1 $1.00 -0.07% -0.08% -0.01% $2,203,498,504 $229,910,982
53 Kaspa kas $0.07 -0.73% -1.50% -5.13% $1,954,891,378 $41,561,730
54 Fasttoken ftn $4.44 0.17% 0.04% 0.72% $1,915,472,927 $54,911,243
55 Mantle mnt $0.56 -0.14% 0.71% -7.02% $1,901,700,881 $171,931,267
56 Gate gt $15.14 0.36% -1.26% -2.65% $1,834,229,775 $2,740,420
57 Cosmos Hub atom $3.96 -0.44% -0.57% -1.03% $1,813,619,854 $47,478,983
58 VeChain vet $0.02 -0.25% -1.35% -1.44% $1,766,510,547 $19,391,546
59 Artificial Superintelligence Alliance fet $0.66 -0.66% -1.97% -3.01% $1,718,398,181 $83,010,995
61 Lombard Staked BTC lbtc $108,122.00 -0.21% 0.46% 0.37% $1,697,310,216 $1,412,873
60 Official Trump trump $8.47 -0.27% -0.71% -6.97% $1,695,867,606 $122,939,033
62 Tokenize Xchange tkx $20.85 -0.10% -7.35% -23.98% $1,667,795,818 $5,398,682
63 POL (ex-MATIC) pol $0.18 0.63% 1.89% 2.71% $1,637,864,875 $43,234,385
64 Render render $3.12 -0.79% -0.26% -3.65% $1,619,126,495 $47,859,122
65 Sky sky $0.08 -0.32% -2.34% -5.28% $1,604,787,476 $5,779,453
66 Arbitrum arb $0.32 -0.56% 0.73% 4.92% $1,598,146,522 $135,864,885
67 Ethena ena $0.25 -0.74% 0.53% -6.11% $1,594,801,234 $90,706,307
68 Quant qnt $106.88 -0.17% 1.08% -3.00% $1,556,897,761 $11,065,381
69 Binance-Peg WETH weth $2,495.25 -0.16% 0.27% 2.08% $1,510,632,586 $21,702,932
70 Filecoin fil $2.22 -0.49% -1.04% -1.18% $1,510,290,183 $114,122,492
71 Jupiter Perpetuals Liquidity Provider Token jlp $4.44 -0.08% 0.06% -1.02% $1,505,399,905 $22,190,431
72 Algorand algo $0.17 -0.07% 0.21% -2.16% $1,493,901,691 $31,585,774
73 First Digital USD fdusd $1.00 0.10% 0.08% 0.00% $1,470,033,576 $2,330,738,108
74 Worldcoin wld $0.86 -0.70% -0.52% -3.05% $1,464,656,535 $84,435,390
75 USDtb usdtb $1.00 0.00% 0.01% 0.00% $1,458,978,448 $2,019,363
76 Sei sei $0.26 -0.68% -0.32% -8.95% $1,441,455,877 $94,893,195
78 KuCoin kcs $10.98 0.02% -0.07% -1.05% $1,399,688,375 $2,286,562
77 Bonk bonk $0.00 -1.23% 8.91% 25.79% $1,398,921,858 $673,010,342
79 Binance Staked SOL bnsol $155.15 -0.22% 0.07% -2.81% $1,360,247,093 $715,551
80 USDT0 usdt0 $1.00 -0.06% 0.06% 0.01% $1,350,386,182 $111,389,278
81 Jupiter jup $0.43 -0.37% -0.15% -3.25% $1,292,234,254 $25,830,647
82 NEXO nexo $1.21 0.05% 0.16% 0.41% $1,204,741,586 $6,965,802
83 Kelp DAO Restaked ETH rseth $2,617.28 -0.08% 0.44% 2.18% $1,197,727,833 $463,425
84 Rocket Pool ETH reth $2,844.66 -0.20% 0.42% 2.12% $1,175,664,717 $1,305,823
85 Fartcoin fartcoin $1.16 -0.46% 0.06% 5.05% $1,159,649,564 $101,128,679
86 Flare flr $0.02 0.03% -0.14% -4.99% $1,133,616,320 $4,334,027
87 SPX6900 spx $1.20 -0.89% -0.37% -7.02% $1,126,609,766 $34,796,229
88 Polygon Bridged USDT (Polygon) usdt $1.00 0.00% -0.02% -0.02% $1,057,019,899 $20,694,731
89 Injective inj $10.46 -0.50% -3.33% -3.78% $1,024,035,835 $72,642,888
90 Celestia tia $1.46 -0.14% -3.03% -1.32% $1,021,953,016 $129,833,900
91 Virtuals Protocol virtual $1.53 -0.80% -0.23% 2.90% $1,004,757,430 $136,796,473
92 XDC Network xdc $0.06 -1.40% 3.25% 2.35% $1,002,802,366 $23,176,362
93 Binance Bridged USDC (BNB Smart Chain) usdc $1.00 -0.19% -0.16% 0.07% $999,253,901 $238,674,311
94 Sonic s $0.31 -0.26% 0.00% -1.73% $983,235,040 $41,898,143
95 Stacks stx $0.64 -0.29% -0.50% -4.21% $981,065,019 $18,419,396
96 Pudgy Penguins pengu $0.02 -0.96% -3.50% 19.80% $975,743,298 $284,415,151
97 Mantle Staked Ether meth $2,666.95 -0.25% 0.32% 2.03% $948,894,633 $771,240
98 SyrupUSDC syrupusdc $1.11 0.00% 0.02% 0.14% $940,408,567 $4,149,643
99 StakeWise Staked ETH oseth $2,622.49 -0.08% 0.32% 2.14% $938,404,157 $579
100 PAX Gold paxg $3,345.45 -0.10% 0.06% 1.56% $934,689,695 $23,003,802
101 Optimism op $0.52 -0.50% -1.39% -4.79% $915,318,604 $83,087,683
102 Solv Protocol BTC solvbtc $107,826.00 0.17% 0.33% 0.44% $909,570,751 $1,388,825
103 Arbitrum Bridged WBTC (Arbitrum One) wbtc $107,817.00 0.05% 0.26% 0.34% $892,308,542 $41,974,943
104 Kaia kaia $0.15 -0.41% -1.52% -10.82% $885,673,916 $10,783,463
105 PayPal USD pyusd $1.00 0.01% 0.00% 0.00% $870,784,938 $11,603,625
106 Wrapped BNB wbnb $652.96 0.10% -0.01% 0.84% $865,578,396 $188,376,308
107 Renzo Restaked ETH ezeth $2,627.80 -0.35% 0.38% 2.03% $840,719,015 $1,119,823
108 clBTC clbtc $108,458.00 -0.09% 0.86% 0.59% $837,999,529 $3
110 Tether Gold xaut $3,338.50 -0.03% 0.14% 1.72% $823,530,567 $11,213,840
109 dogwifhat wif $0.82 -0.63% -1.93% -0.85% $823,292,312 $306,534,871
111 Story ip $2.84 -0.39% -2.55% -4.51% $813,637,185 $12,904,529
112 The Graph grt $0.08 -0.02% -0.57% -2.70% $804,179,211 $18,287,467
113 Immutable imx $0.42 -0.55% -2.97% -1.76% $779,721,352 $17,466,106
114 PancakeSwap cake $2.21 -0.47% -0.52% 0.10% $766,453,840 $30,496,852
115 Jupiter Staked SOL jupsol $164.06 -0.29% -0.01% -3.79% $756,347,002 $2,275,748
116 Vaulta a $0.47 -0.01% -0.71% -5.37% $747,596,443 $23,825,736
117 Marinade Staked SOL msol $190.95 -0.33% -0.13% -3.77% $726,912,657 $4,534,309
118 Liquid Staked ETH lseth $2,698.71 -0.11% 0.25% 2.20% $726,219,073 $441,195
119 FLOKI floki $0.00 -0.47% 0.34% 1.02% $713,108,389 $52,832,062
120 OUSG ousg $111.69 0.00% 0.00% 0.08% $709,680,126 $0
122 Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $10.73 0.00% 0.00% 0.07% $686,335,520 $0
121 Jito jto $1.99 0.09% -0.59% -11.83% $686,191,411 $19,043,193
123 Theta Network theta $0.68 -0.38% -0.42% 0.71% $678,070,998 $11,880,825
124 Curve DAO crv $0.49 -0.62% -0.79% -4.94% $675,741,398 $60,017,123
125 Stables Labs USDX usdx $1.00 0.00% 0.00% 0.00% $673,059,822 $262,308
126 Lido DAO ldo $0.71 -0.42% -1.57% -1.40% $639,041,158 $38,079,092
127 Ondo US Dollar Yield usdy $1.09 -0.37% 0.20% 0.18% $634,322,311 $772,091
128 Zcash zec $38.64 -0.44% -2.48% 0.26% $624,076,301 $11,972,151
129 Aerodrome Finance aero $0.73 -0.87% -1.54% -3.61% $620,079,495 $16,985,643
130 GALA gala $0.01 -0.60% -0.86% -2.05% $616,959,032 $63,308,677
131 Wrapped HYPE whype $38.64 -0.76% 1.28% 3.62% $604,646,887 $37,808,747
132 Ethereum Name Service ens $18.18 -0.23% -0.66% -2.74% $603,171,723 $25,693,858
134 BitTorrent btt $0.00 -0.07% 0.21% 1.30% $595,193,654 $5,631,088
133 IOTA iota $0.15 -0.10% 0.36% -2.47% $595,013,780 $7,543,543
135 Solv Protocol Staked BTC xsolvbtc $107,753.00 0.03% 0.81% 0.66% $591,390,667 $568,892
136 Maple Finance syrup $0.55 0.34% 1.35% -8.19% $586,204,290 $69,674,123
137 Usual USD usd0 $1.00 0.00% 0.03% 0.02% $585,579,481 $6,066,569
138 The Sandbox sand $0.24 -0.26% -0.93% -1.38% $583,061,216 $25,002,609
139 JasmyCoin jasmy $0.01 0.07% -0.53% -10.31% $581,468,362 $16,725,829
140 Saros saros $0.22 -0.52% -0.56% -2.05% $574,766,817 $5,862,047
141 Walrus wal $0.41 -0.13% 1.07% 5.76% $567,700,272 $18,277,274
142 tBTC tbtc $107,654.00 -0.01% 0.16% 0.37% $565,853,459 $3,210,387
143 Super OETH superoeth $2,496.41 -0.18% 0.37% 2.09% $559,167,288 $128,858
144 Raydium ray $2.04 -0.29% 0.10% -4.16% $548,343,464 $21,381,952
145 Pyth Network pyth $0.09 -0.42% -0.24% -3.43% $548,307,568 $18,688,833
146 L2 Standard Bridged WETH (Base) weth $2,497.18 -0.17% 0.40% 2.11% $546,409,140 $259,147,069
147 Tezos xtz $0.52 -0.26% -1.59% -2.50% $546,184,136 $9,757,155
148 Pendle pendle $3.30 -0.33% 0.76% -7.09% $545,402,179 $23,495,187
149 Falcon USD usdf $1.00 -0.02% -0.02% 0.00% $540,193,178 $979,322
150 AB ab $0.01 -0.25% 1.78% -1.18% $540,172,546 $57,965,063
151 Mantle Restaked ETH cmeth $2,667.34 -0.18% 0.24% 2.20% $536,181,944 $1,640,950
152 cgETH Hashkey Cloud cgeth.hashkey $2,604.08 0.00% -0.29% 2.40% $520,631,988 $6
153 Avalanche Bridged BTC (Avalanche) btc.b $108,082.00 0.08% 0.19% 0.62% $510,568,342 $4,149,804
154 Flow flow $0.32 -0.19% -1.21% -1.94% $508,075,556 $11,811,104
155 Arbitrum Bridged WETH (Arbitrum One) weth $2,497.11 -0.07% 0.41% 2.11% $504,057,926 $146,528,599
156 Core core $0.50 0.22% -0.44% -4.49% $498,058,367 $9,287,988
157 TrueUSD tusd $1.00 0.01% 0.02% -0.01% $493,559,786 $8,652,264
158 Decentraland mana $0.25 -0.02% -0.66% 1.76% $490,231,622 $19,056,318
159 Ripple USD rlusd $1.00 0.02% 0.02% 0.04% $485,211,007 $10,837,632
160 Staked HYPE sthype $38.67 -0.68% 1.48% 3.71% $482,459,362 $679,547
161 Bitcoin SV bsv $23.79 -0.18% 1.25% -22.61% $474,113,354 $37,611,804
162 Onyxcoin xcn $0.01 0.84% -0.29% -7.95% $473,358,479 $10,332,158
163 ApeCoin ape $0.59 -0.09% -0.65% -2.04% $471,050,715 $26,055,548
164 Bridged USDC (Polygon PoS Bridge) usdc.e $1.00 0.00% 0.00% 0.01% $466,703,862 $15,985,534
165 THORChain rune $1.29 -0.26% -2.71% -4.05% $454,544,899 $60,147,541
166 Venom venom $0.21 1.36% 0.53% 21.62% $433,218,969 $898,393
167 APENFT nft $0.00 -0.03% 0.12% 0.40% $433,143,226 $5,947,319
168 Beldex bdx $0.06 0.06% 0.63% -0.32% $432,835,048 $2,619,186
169 DeXe dexe $7.43 0.56% -0.64% -14.77% $424,465,317 $4,880,657
170 Kava kava $0.39 -0.02% -1.06% -3.24% $421,952,221 $7,050,400
171 Morpho morpho $1.35 0.10% 1.60% -1.84% $421,060,253 $7,651,792
172 Binance-Peg Dogecoin doge $0.16 -0.15% 0.22% -1.17% $418,015,265 $773,660
173 USDD usdd $1.00 0.00% 0.01% -0.02% $414,781,995 $5,116,769
175 Circle USYC usyc $1.09 0.00% 0.01% 0.17% $410,333,537 $215
174 Brett brett $0.04 -0.24% 0.26% -0.98% $409,787,351 $16,753,836
176 Dog (Bitcoin) dog $0.00 -0.18% -0.09% -3.08% $407,803,855 $9,754,110
177 Movement move $0.16 0.39% -1.77% -12.76% $407,207,486 $30,463,542
178 Helium hnt $2.20 -0.33% 0.13% -4.22% $406,895,720 $3,679,475
179 USDB usdb $1.00 -0.11% 0.29% 0.01% $406,006,909 $89,674
180 Reserve Rights rsr $0.01 -0.39% 0.62% -1.80% $396,777,416 $14,850,629
181 Starknet strk $0.11 -0.24% -0.21% -2.86% $394,718,037 $14,982,666
182 Stader ETHx ethx $2,657.86 -0.22% 0.50% 2.26% $386,449,135 $2,742
183 dYdX dydx $0.51 -0.23% -2.38% 1.94% $385,397,462 $5,093,975
184 Compound comp $40.74 -0.18% -0.94% -11.27% $383,288,620 $31,658,360
185 Mantle Bridged USDT (Mantle) usdt $1.00 -0.13% -0.28% -0.28% $375,259,956 $4,835,750
186 NEO neo $5.31 -0.36% -1.11% -3.20% $374,816,665 $14,553,813
187 MultiversX egld $13.10 -0.42% -0.69% -1.36% $372,801,850 $8,220,022
188 Mog Coin mog $0.00 -0.08% -0.85% 3.06% $368,141,099 $13,372,543
189 KAITO kaito $1.52 -0.05% -0.30% 2.07% $366,445,102 $24,775,303
190 AIOZ Network aioz $0.31 -0.56% -2.23% -4.74% $363,347,186 $8,124,798
192 Conflux cfx $0.07 -0.64% -0.86% -2.11% $361,764,515 $10,243,675
191 Ether.fi Staked BTC ebtc $107,683.00 -0.18% 0.59% -0.09% $361,721,003 $385,146
193 eCash xec $0.00 -0.18% -0.34% -2.90% $361,560,843 $6,495,326
194 DeepBook deep $0.14 0.06% 2.44% 4.94% $359,666,211 $15,037,996
195 ether.fi Staked ETH eeth $2,500.93 0.10% 0.44% 2.30% $358,910,304 $23,222
196 Polygon PoS Bridged DAI (Polygon POS) dai $1.00 -0.01% 0.00% 0.01% $353,942,177 $36,759,814
197 Axie Infinity axs $2.12 -0.62% -0.72% -3.47% $351,902,278 $21,505,709
198 Telcoin tel $0.00 -0.21% 0.28% -2.38% $350,867,315 $1,071,139
199 Coinbase Wrapped Staked ETH cbeth $2,753.98 -0.17% 0.41% 2.15% $345,766,383 $20,386,629
200 Ether.fi ethfi $0.91 -0.23% -0.05% 0.18% $342,785,063 $51,082,331
201 Ket ket $0.34 0.65% -2.41% -12.83% $341,652,790 $9,113,760
202 JUST jst $0.03 -0.18% 0.28% 2.19% $341,148,450 $15,693,353
204 EOS eos $0.47 -0.11% -0.83% -5.28% $337,854,259 $1,082,334
205 EigenCloud (prev. EigenLayer) eigen $1.08 -0.66% -0.39% -1.51% $336,986,359 $27,086,310
203 BUILDon b $0.34 -4.50% -14.65% 2.64% $335,791,406 $29,100,973
206 Chiliz chz $0.03 0.02% 0.10% -2.18% $335,497,450 $26,422,638
207 Olympus ohm $20.33 -0.30% 1.23% 1.15% $333,081,907 $217,643
208 Global Dollar usdg $1.00 0.04% 0.04% -0.06% $332,366,675 $10,326,601
209 Swell Ethereum sweth $2,732.83 -0.22% 0.40% 2.13% $331,978,176 $21,033
210 Polygon Bridged WBTC (Polygon POS) wbtc $108,006.00 0.03% 0.32% 0.54% $329,095,025 $2,782,676
211 Sun Token sun $0.02 -0.18% -0.38% 3.81% $328,847,458 $10,423,558
212 Arweave ar $4.98 0.24% -0.64% 1.01% $326,178,029 $14,965,060
213 ZKsync zk $0.04 -0.62% -2.04% -2.39% $320,165,175 $15,549,810
214 Polygon PoS Bridged WETH (Polygon POS) weth $2,496.62 -0.17% 0.43% 2.12% $319,665,577 $6,593,531
216 Legacy Frax Dollar frax $1.00 0.01% 0.05% 0.00% $314,111,082 $1,503,478
215 Ronin ron $0.48 -0.69% -0.63% 9.22% $314,110,634 $14,089,598
217 Binance-Peg BUSD busd $1.00 -0.10% -0.35% -0.19% $312,226,120 $1,389,443
218 Axelar axl $0.31 0.11% -0.60% -4.40% $310,777,120 $5,986,115
219 Grass grass $1.07 0.16% -3.89% -8.44% $308,437,577 $31,218,559
220 Wormhole w $0.07 0.11% -0.17% -17.18% $306,212,083 $20,535,131
221 Terra Luna Classic lunc $0.00 -0.27% -0.51% -0.83% $302,590,710 $7,478,755
222 Frax Ether frxeth $2,499.10 0.00% 0.65% 2.20% $301,837,946 $296,847
223 GHO gho $1.00 0.01% 0.03% -0.01% $301,827,342 $3,075,924
224 Trip trip $10.15 0.20% 0.91% -0.83% $299,817,689 $2,138
225 Beam beam $0.01 -0.37% -1.87% 4.43% $298,126,598 $9,506,328
226 Akash Network akt $1.08 -1.02% 1.22% 0.22% $295,160,166 $15,063,824
229 Useless Coin useless $0.29 3.34% 21.99% 80.76% $294,112,753 $24,422,148
227 Bybit Staked SOL bbsol $159.64 -0.19% 0.00% -3.58% $293,722,257 $945,756
228 OpenEden OpenDollar usdo $1.00 0.00% -0.06% 0.05% $292,728,018 $7,084
231 Plume plume $0.11 -0.07% 5.09% 41.75% $289,697,485 $39,640,190
232 Cheems Token cheems $0.00 0.55% -0.81% -2.22% $289,110,844 $3,577,980
233 Amp amp $0.00 -0.03% -3.59% 2.30% $289,028,298 $31,977,905
230 aBTC abtc $107,607.00 -0.74% -0.39% 0.02% $288,982,805 $263,348
234 Trust Wallet twt $0.69 0.44% -0.33% 1.57% $288,086,581 $5,779,678
236 Gnosis gno $108.73 -0.31% -0.16% -0.07% $287,008,506 $3,230,084
235 Popcat popcat $0.29 -1.52% -2.33% -2.68% $286,516,662 $29,263,324
237 Compounding OpenDollar cusdo $1.02 -0.03% 0.02% 0.08% $283,981,079 $152,895
238 Treehouse ETH teth $3,020.38 -0.10% 0.31% 2.24% $280,788,696 $178,330
239 SuperVerse super $0.62 -0.55% -2.19% -2.21% $279,875,922 $8,971,190
240 Wrapped AVAX wavax $17.70 -0.37% 0.18% -1.51% $278,155,177 $37,168,443
241 Spiko EU T-Bills Money Market Fund eutbl $1.22 0.00% 0.04% 0.53% $277,555,582 $0
242 pumpBTC pumpbtc $105,560.00 0.00% 3.29% 15.22% $273,435,789 $22,161
243 cWBTC cwbtc $2,169.88 0.03% 0.30% 0.52% $268,849,765 $0
244 Creditcoin ctc $0.59 -0.17% -0.23% 0.56% $266,721,527 $3,559,694
245 Polygon matic $0.18 0.54% 1.12% 2.76% $265,004,663 $391,384
246 Decred dcr $15.61 -0.26% 1.43% 5.56% $263,862,466 $1,951,698
247 BTSE Token btse $1.62 -0.36% -0.87% 4.96% $263,039,619 $1,884,985
248 Livepeer lpt $6.23 -0.14% 4.29% 5.92% $262,486,980 $102,939,111
249 Aethir ath $0.03 0.15% 2.17% -9.73% $257,783,880 $18,167,765
251 Safe safe $0.42 0.28% 7.23% 5.73% $256,430,659 $47,335,847
CryptoTelegraphs - The Latest Cryptocurrency News Insights.